Predictor - 18:30 @ W'hampton






The race may be run to suit course-regular CITY ESCAPE in her bid to make it six wins over C&D.
#1 Two B Tanned
Jockey: Tom Kiely-Marshall Trainer: Miss J A CamachoDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
26/05/25 | Leicester | Handicap - F | 5 | - | GF | 11/2 | 65 | 1 / 8 by 3.75 L |
02/05/25 | Musselburgh | Handicap - F | 6 | - | G | 8/11 | 60 | 1 / 6 by 1.75 L |
24/04/25 | Beverley | Handicap - F | 6 | - | G | 6/5 | 51 | 1 / 10 by 5.5 L |
16/04/25 | Beverley | Handicap - F | 5 | - | G | 25/1 | 48 | 1 / 11 by 3.5 L |
#2 City Escape
Jockey: Ray Dawson Trainer: D M LoughnaneDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
12/05/25 | Wolverhampton | Handicap - F | 6 | - | SD | 6/1 | 57 | 2 / 10 |
21/04/25 | Wolverhampton | Handicap - F | 6 | - | SD | 10/1 | 57 | 4 / 10 |
05/04/25 | Wolverhampton | Handicap - F | 6 | - | SD | 9/2 | 58 | 4 / 8 |
14/03/25 | Wolverhampton | Handicap - F | 6 | - | SD | 9/4 | 55 | 4 / 8 |
#3 Paint The Town Red
Jockey: George Wood Trainer: R Spencer#4 Romantic Spirit
Jockey: R Havlin Trainer: D MenuisierDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
06/05/25 | Wolverhampton | Handicap - F | 5 | - | SD | 4/1 | 66 | 7 / 11 |
19/04/25 | Wolverhampton | Handicap - F | 5 | - | SD | 6/5 | 62 | 1 / 6 by 1.25 L |
31/03/25 | Wolverhampton | Handicap - F | 6 | - | SD | 14/1 | 57 | 1 / 10 by 0.2 L |
16/10/24 | Nottingham | Handicap - F | 5 | - | HY | 13/2 | 60 | 10 / 11 |
#5 Flaine
Jockey: R Kingscote Trainer: D LoughnaneDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
31/03/25 | Wolverhampton | Handicap - F | 6 | - | SD | 14/1 | 61 | 2 / 10 |
05/03/25 | Lingfield | Handicap - F | 6 | - | SD | 17/2 | 56 | 1 / 8 by 1 L |
24/02/25 | Wolverhampton | Handicap - F | 6 | - | SD | 25/1 | 56 | 4 / 6 |
10/02/25 | Wolverhampton | Handicap - F | 5 | - | SD | 11/1 | 57 | 4 / 6 |
#7 Lhebayeb
Jockey: L Morris Trainer: R J PriceDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
06/05/25 | Wolverhampton | Handicap - F | 6 | - | SD | 7/1 | 50 | 1 / 12 by 0.5 L |
20/04/25 | Southwell | Handicap - F | 6 | - | SD | 17/2 | 51 | 4 / 10 |
07/04/25 | Wolverhampton | Handicap - F | 6 | - | SD | 17/2 | 50 | 2 / 10 |
27/03/25 | Wolverhampton | Handicap - F | 6 | - | SD | 17/2 | 47 | 1 / 10 by 0.5 L |