FILM STAR gets the vote. He is a frequent winner over this distance and knows how to win, while Otello and Bendoog are also shortlisted.
#1 Otello
Jockey: Dylan Davis Trainer: Christophe ClementDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
03/04/25 | Aqueduct | Allowance, Optional Claiming - F | - | - | FT | 49/20 | - | 1 / 5 by 2 L |
31/01/25 | Tampa Bay Downs | Allowance, Optional Claiming - F | - | - | FT | 9/5 | - | 3 / 8 |
29/12/24 | Aqueduct | Allowance, Optional Claiming - F | - | - | SY | 28/5 | - | 4 / 8 |
15/06/24 | Monmouth Park | Stakes - F | - | - | FT | 39/2 | - | 6 / 6 |
#2 General Banker
Jockey: Irad Ortiz Jr Trainer: James FerraroDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
06/04/25 | Aqueduct | Stakes - F | - | - | MY | 59/10 | - | 2 / 7 |
08/03/25 | Aqueduct | Allowance, Optional Claiming - F | - | - | FT | 6/1 | - | 1 / 9 by 1.25 L |
08/02/25 | Aqueduct | Allowance, Optional Claiming - F | - | - | FT | 51/5 | - | 4 / 11 |
12/01/25 | Aqueduct | Allowance, Optional Claiming - F | - | - | FT | 179/10 | - | 2 / 10 |
#3 Repo Rocks
Jockey: Ruben Silvera Trainer: Jamie Ness#4 Classic Catch
Jockey: Kendrick Carmouche Trainer: Todd PletcherDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
05/04/25 | Aqueduct | Stakes - F | - | - | FT | 59/5 | - | 2 / 7 |
07/03/25 | Aqueduct | Allowance, Optional Claiming - F | - | - | FT | 29/10 | - | 3 / 4 |
06/02/25 | Aqueduct | Allowance, Optional Claiming - F | - | - | MY | 69/20 | - | 2 / 3 |
25/10/24 | Belmont At The Big A | Allowance, Optional Claiming - F | - | - | FT | 37/20 | - | 5 / 5 |
#5 Film Star
Jockey: Jose Ortiz Trainer: Linda RiceDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
12/04/25 | Laurel Park | Stakes - F | - | - | MY | 2/1 | - | 4 / 5 |
25/01/25 | Aqueduct | Allowance - F | - | - | FT | 43/10 | - | 3 / 5 |
21/12/24 | Laurel Park | Stakes - F | - | - | FT | 14/5 | - | 1 / 7 by 0.1 L |
26/10/24 | Belmont At The Big A | Stakes, Grade 3 - F | - | - | FT | 24/5 | - | 6 / 8 |
#6 Bendoog
Jockey: Jose Lezcano Trainer: William MottDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
29/03/25 | Oaklawn Park | Stakes - F | - | - | G | 24/5 | - | 2 / 9 |
14/03/25 | Oaklawn Park | Allowance, Optional Claiming - F | - | - | FT | 19/10 | - | 2 / 7 |
25/10/24 | Belmont At The Big A | Allowance, Optional Claiming - F | - | - | FT | 27/20 | - | 2 / 5 |
19/09/24 | Churchill Downs | Allowance, Optional Claiming - F | - | - | FT | 33/25 | - | 2 / 7 |