GENERAL PARTNER has winning form in his record and has won over this trip before. Drake's Passage and Holiday Pay should also be considered.
#1 Drake's Passage
Jockey: Manuel Franco Trainer: Christophe ClementDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
27/10/24 | Belmont At The Big A | Stakes - F | - | - | FT | 57/20 | - | 8 / 9 |
03/08/24 | Saratoga | Allowance, Optional Claiming - F | - | - | SY | 2/5 | - | 6 / 6 |
05/07/24 | Belmont At The Big A | Stakes, Grade 2 - F | - | - | FT | 37/10 | - | 3 / 7 |
09/06/24 | Saratoga | Stakes - F | - | - | MY | 9/10 | - | 1 / 6 by 4 L |
#2 Strapped
Jockey: Ruben Silvera Trainer: R RodriguezDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
29/03/25 | Aqueduct | Starter Allowance - F | - | - | FT | 13/5 | - | 3 / 8 |
28/02/25 | Aqueduct | Allowance, Optional Claiming - F | - | - | FT | 15/2 | - | 1 / 6 by 0.5 L |
11/01/25 | Aqueduct | Starter Allowance - F | - | - | FT | 101/10 | - | 1 / 7 by 4.25 L |
28/12/24 | Aqueduct | Starter Allowance - F | - | - | SY | 153/10 | - | 6 / 12 |
#3 Pirate
Jockey: Mychel Sanchez Trainer: Jamie Ness#4 Reddington
Jockey: Ricardo Jr Santana Trainer: Gustavo RodriguezDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
17/04/25 | Aqueduct | Allowance, Optional Claiming - F | - | - | FT | 18/5 | - | 4 / 7 |
14/03/25 | Aqueduct | Claiming - F | - | - | FT | 49/10 | - | 3 / 7 |
08/02/25 | Aqueduct | Allowance, Optional Claiming - F | - | - | FT | 64/5 | - | 10 / 11 |
12/01/25 | Aqueduct | Allowance, Optional Claiming - F | - | - | FT | 23/2 | - | 5 / 10 |
#5 General Partner
Jockey: Flavien Prat Trainer: Chad BrownDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
05/04/25 | Aqueduct | Allowance, Optional Claiming - F | - | - | FT | 9/20 | - | 3 / 6 |
08/06/24 | Saratoga | Allowance - F | - | - | FT | 21/20 | - | 1 / 7 by 5 L |
03/11/23 | Santa Anita | Stakes, Grade 1 - F | - | - | FT | 193/10 | - | 6 / 9 |
07/10/23 | Belmont At The Big A | Stakes, Grade 1 - F | - | - | SY | 9/2 | - | 2 / 8 |
#6 Whittington Park
Jockey: Dylan Davis Trainer: Fernando Abreu#7 Holiday Pay
Jockey: Jose Ortiz Trainer: S Joseph JrDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
20/12/24 | Gulfstream Park | Allowance, Optional Claiming - F | - | - | FT | 21/10 | - | 6 / 6 |
09/11/24 | Gulfstream Park | Handicap - F | - | - | FT | 21/10 | - | 4 / 7 |
18/10/24 | Gulfstream Park | Allowance, Optional Claiming - F | - | - | FT | 1/1 | - | 1 / 7 by 3.5 L |
01/09/24 | Gulfstream Park | Allowance, Optional Claiming - F | - | - | MY | 7/5 | - | 2 / 4 |