HEREDIA is a strong fancy. She looks likely to run her race and a good pace up front will help her, while No Mo Candy, Grayosh and Raqiya must be respected.
#1 Grayosh
Jockey: Flavien Prat Trainer: Chad BrownDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
12/10/24 | Keeneland | Stakes, Grade 1 - F | - | - | F | 236/25 | - | 5 / 10 |
17/08/24 | Saratoga | Stakes, Grade 2 - F | - | - | G | 39/5 | - | 1 / 8 by 0.25 L |
18/07/24 | Saratoga | Allowance, Optional Claiming - F | - | - | F | 13/4 | - | 2 / 10 |
27/05/24 | Belmont At The Big A | Stakes, Grade 2 - F | - | - | F | 37/5 | - | 4 / 6 |
#2 Heredia
Jockey: Manuel Franco Trainer: H Motion#4 Raqiya
Jockey: L Dettori Trainer: Todd Pletcher#5 No Mo Candy
Jockey: Jose Ortiz Trainer: S Joseph JrDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
08/11/24 | Aqueduct | Stakes, Grade 3 - F | - | - | F | 91/5 | - | 1 / 8 by 1.25 L |
20/09/24 | Belmont At The Big A | Allowance, Optional Claiming - F | - | - | F | 51/5 | - | 1 / 10 by 0.75 L |
26/07/24 | Gulfstream Park | Special Weight, Maiden - F | - | - | FT | 7/10 | - | 1 / 6 by 0.25 L |
27/06/24 | Gulfstream Park | Special Weight, Maiden - F | - | - | FT | 17/5 | - | 2 / 7 |
#6 Mohawk Trail
Jockey: Adam Beschizza Trainer: Kelsey DannerDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
30/03/25 | Tampa Bay Downs | Stakes - F | - | - | G | 11/5 | - | 1 / 10 by 0.75 L |
15/02/25 | Turfway Park | Allowance, Optional Claiming - F | - | - | FT | 791/100 | - | 1 / 8 by 2.75 L |
25/01/25 | Turfway Park | Stakes - F | - | - | FT | 1273/50 | - | 4 / 10 |
03/01/25 | Tampa Bay Downs | Allowance, Optional Claiming - F | - | - | F | 2/1 | - | 3 / 7 |
#7 Dynamic Pricing
Jockey: Irad Ortiz Jr Trainer: Chad BrownDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
13/09/24 | Belmont At The Big A | Stakes - F | - | - | F | 27/20 | - | 3 / 9 |
17/08/24 | Saratoga | Stakes, Grade 2 - F | - | - | G | 43/10 | - | 3 / 8 |
06/07/24 | Belmont At The Big A | Stakes, Grade 1 - F | - | - | F | 33/5 | - | 7 / 9 |
03/05/24 | Churchill Downs | Stakes, Grade 2 - F | - | - | Y | 891/100 | - | 1 / 11 by 0.5 L |
#8 Lady Firefoot
Jockey: Shaun Bridgmohan Trainer: Melanie GiddingsDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
25/01/25 | Gulfstream Park | Stakes, Grade 3 - F | - | - | F | 476/5 | - | 8 / 12 |
26/12/24 | Gulfstream Park | Stakes - F | - | - | F | 87/2 | - | 7 / 7 |
10/11/24 | Aqueduct | Stakes, Grade 3 - F | - | - | F | 59/1 | - | 8 / 11 |
04/10/24 | Belmont At The Big A | Allowance, Optional Claiming - F | - | - | F | 52/1 | - | 1 / 7 by 0.25 L |
#9 Spaliday
Jockey: Dylan Davis Trainer: Chad BrownDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
08/03/25 | Tampa Bay Downs | Stakes, Grade 2 - F | - | - | F | 61/10 | - | 6 / 9 |
12/10/24 | Belmont At The Big A | Stakes, Grade 2 - F | - | - | F | 63/20 | - | 1 / 7 by 0.25 L |
17/08/24 | Saratoga | Stakes, Grade 2 - F | - | - | G | 119/10 | - | 4 / 8 |
13/07/24 | Monmouth Park | Stakes - F | - | - | F | 19/10 | - | 1 / 6 by 1.25 L |
#10 Amanda's Folly
Jockey: Jose Ortiz Trainer: Linda RiceDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
03/11/24 | Belmont At The Big A | Stakes - F | - | - | FT | 41/10 | - | 5 / 5 |
27/10/24 | Belmont At The Big A | Stakes - F | - | - | FT | 97/10 | - | 3 / 6 |
11/07/24 | Saratoga | Allowance, Optional Claiming - F | - | - | FT | 3/5 | - | 1 / 3 by 5.5 L |
21/06/24 | Belmont At The Big A | Allowance, Optional Claiming - F | - | - | FT | 14/1 | - | 3 / 7 |