BISHOPS BAY is a strong pick. He is thriving at the moment and a good pace up front will help him. Quint's Brew and Tumbarumba must be on the shortlist.
#1 Bishops Bay
Jockey: Flavien Prat Trainer: B CoxDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
29/03/25 | Oaklawn Park | Stakes - F | - | - | G | 1/1 | - | 1 / 9 by 0.25 L |
25/01/25 | Oaklawn Park | Allowance, Optional Claiming - F | - | - | FT | 1/2 | - | 1 / 9 by 3.75 L |
05/01/25 | Oaklawn Park | Allowance, Optional Claiming - F | - | - | MY | 3/10 | - | 2 / 9 |
11/11/24 | Horseshoe Indianapolis | Allowance, Optional Claiming - F | - | - | FT | 1/2 | - | 1 / 8 by 2 L |
#2 Bank Frenzy
Jockey: Manuel Franco Trainer: R RodriguezDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
06/04/25 | Aqueduct | Stakes - F | - | - | MY | 11/20 | - | 1 / 7 by 2.25 L |
01/03/25 | Aqueduct | Stakes - F | - | - | FT | 33/10 | - | 1 / 8 by 3.5 L |
28/12/24 | Aqueduct | Stakes - F | - | - | SY | 27/20 | - | 1 / 7 by 0.05 L |
23/11/24 | Aqueduct | Allowance, Optional Claiming - F | - | - | SY | 4/5 | - | 1 / 6 by 3.75 L |
#3 Yo Daddy
Jockey: Kendrick Carmouche Trainer: Linda RiceDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
01/03/25 | Aqueduct | Stakes - F | - | - | FT | 13/5 | - | 5 / 8 |
06/02/25 | Aqueduct | Allowance, Optional Claiming - F | - | - | MY | 21/20 | - | 1 / 3 by 5 L |
12/01/25 | Aqueduct | Allowance, Optional Claiming - F | - | - | FT | 59/10 | - | 1 / 10 by 0.25 L |
12/12/24 | Aqueduct | Allowance, Optional Claiming - F | - | - | FT | 5/1 | - | 3 / 7 |
#4 Howgreatisnate
Jockey: Javier Castellano Trainer: Fernando AbreuDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
29/03/25 | Gulfstream Park | Stakes - F | - | - | FT | 97/10 | - | 3 / 8 |
29/06/24 | Belmont At The Big A | Allowance, Optional Claiming - F | - | - | FT | 29/5 | - | 2 / 7 |
22/07/23 | Monmouth Park | Stakes, Grade 1 - F | - | - | FT | 37/1 | - | 6 / 8 |
17/06/23 | Monmouth Park | Stakes - F | - | - | FT | 51/5 | - | 3 / 6 |
#5 Worcester
Jockey: Sheldon Russell Trainer: Brittany RussellDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
12/04/25 | Laurel Park | Stakes - F | - | - | MY | 21/10 | - | 1 / 6 by 1.5 L |
01/03/25 | Aqueduct | Stakes - F | - | - | FT | 9/2 | - | 2 / 8 |
26/01/25 | Laurel Park | Allowance, Optional Claiming - F | - | - | FT | 7/10 | - | 1 / 6 by 2 L |
27/12/24 | Laurel Park | Allowance - F | - | - | FT | 11/10 | - | 1 / 8 by 2.5 L |
#6 Tumbarumba
Jockey: John Velazquez Trainer: Brian Lynch#7 Quint's Brew
Jockey: Mychel Sanchez Trainer: Edward AllardDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
05/04/25 | Aqueduct | Stakes, Grade 2 - F | - | - | FT | 47/20 | - | 2 / 7 |
15/02/25 | Laurel Park | Stakes - F | - | - | G | 4/5 | - | 1 / 6 by 5.5 L |
18/01/25 | Laurel Park | Stakes - F | - | - | FT | 93/10 | - | 1 / 9 by 6 L |
29/06/24 | Laurel Park | Stakes - F | - | - | FT | 3/5 | - | 2 / 8 |