OCTANE has an encouraging career strike-rate and there were mitigating factors for the defeat last time (bled). Nelson Avenue and Rotknee are also of interest.
#1 Twenty Four Mamba
Jockey: Ricardo Jr Santana Trainer: Thomas MorleyDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
05/04/25 | Aqueduct | Allowance, Optional Claiming - F | - | - | FT | 26/5 | - | 1 / 6 by 0.1 L |
09/03/25 | Aqueduct | Allowance, Optional Claiming - F | - | - | FT | 61/20 | - | 2 / 6 |
09/02/25 | Aqueduct | Allowance, Optional Claiming - F | - | - | MY | 83/10 | - | 4 / 5 |
28/12/24 | Aqueduct | Stakes - F | - | - | SY | 163/10 | - | 7 / 7 |
#2 Ridgewood Runner
Jockey: Christopher Elliott Trainer: Carlos MartinDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
12/04/25 | Aqueduct | Allowance, Optional Claiming - F | - | - | SY | 207/10 | - | 5 / 5 |
01/03/25 | Aqueduct | Stakes, Grade 3 - F | - | - | FT | 179/10 | - | 6 / 6 |
08/02/25 | Aqueduct | Allowance, Optional Claiming - F | - | - | FT | 93/5 | - | 1 / 11 by 0.25 L |
18/01/25 | Aqueduct | Allowance, Optional Claiming - F | - | - | FT | 4/1 | - | 2 / 8 |
#3 Rotknee
Jockey: Dylan Davis Trainer: Michael Maker#4 Octane
Jockey: Flavien Prat Trainer: Amelia GreenDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
19/10/24 | Gulfstream Park | Handicap, Stakes - F | - | - | FT | 3/5 | - | 6 / 6 |
06/07/24 | Gulfstream Park | Stakes - F | - | - | FT | 13/10 | - | 7 / 7 |
25/05/24 | Gulfstream Park | Stakes - F | - | - | FT | 4/5 | - | 1 / 6 by 6.25 L |
20/04/24 | Oaklawn Park | Stakes, Grade 2 - F | - | - | FT | 73/10 | - | 7 / 11 |
#5 Nelson Avenue
Jockey: Irad Ortiz Jr Trainer: Wayne Potts#6 Nova Rags
Jockey: Junior Alvarado Trainer: William MottDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
26/05/24 | Belmont At The Big A | Allowance, Optional Claiming - F | - | - | FT | 21/5 | - | 2 / 4 |
07/03/24 | Aqueduct | Allowance, Optional Claiming - F | - | - | MY | 63/20 | - | 2 / 5 |
09/02/24 | Aqueduct | Allowance, Optional Claiming - F | - | - | FT | 39/20 | - | 3 / 5 |
12/01/24 | Aqueduct | Allowance, Optional Claiming - F | - | - | FT | 8/5 | - | 5 / 7 |