HUSH OF A STORM is top of the list. He is a one-time winner at this track and can't be faulted for consistency. Donegal Momentum, Sherlock's Jewel and Big Everest should also be in the mix.
#1 Donegal Momentum
Jockey: Javier Castellano Trainer: Thomas MorleyDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
05/04/25 | Aqueduct | Stakes, Grade 2 - F | - | - | FT | 51/10 | - | 5 / 7 |
06/03/25 | Fair Grounds | Allowance, Optional Claiming - F | - | - | F | 1/2 | - | 1 / 8 by 0.5 L |
01/12/24 | Del Mar | Stakes, Grade 1 - F | - | - | F | 33/10 | - | 3 / 11 |
03/10/24 | Belmont At The Big A | Stakes - F | - | - | F | 22/5 | - | 1 / 10 by 2 L |
#2 Ruse
Jockey: Dylan Davis Trainer: Timothy HillsDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
29/03/25 | Gulfstream Park | Stakes - F | - | - | F | 429/10 | - | 11 / 11 |
05/03/25 | Gulfstream Park | Allowance, Optional Claiming - F | - | - | FT | 141/10 | - | 6 / 7 |
31/01/25 | Gulfstream Park | Allowance, Optional Claiming - F | - | - | F | 209/10 | - | 3 / 7 |
28/12/24 | Gulfstream Park | Handicap - F | - | - | FT | 611/10 | - | 9 / 9 |
#3 Wonderful Justice
Jockey: Kendrick Carmouche Trainer: Joe Sharp#4 Hush Of A Storm
Jockey: Manuel Franco Trainer: B CoxDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
22/03/25 | Turfway Park | Stakes, Grade 3 - F | - | - | FT | 77/10 | - | 3 / 11 |
16/02/25 | Turfway Park | Stakes - F | - | - | FT | 113/50 | - | 2 / 10 |
15/12/24 | Turfway Park | Stakes - F | - | - | FT | 783/100 | - | 3 / 12 |
27/10/24 | Belmont At The Big A | Stakes - F | - | - | F | 37/10 | - | 4 / 8 |
#5 Big Everest
Jockey: Joel Rosario Trainer: Christophe ClementDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
02/11/24 | Belmont At The Big A | Stakes - F | - | - | F | 59/20 | - | 2 / 6 |
16/08/24 | Monmouth Park | Stakes - F | - | - | F | 2/1 | - | 4 / 7 |
23/06/24 | Belmont At The Big A | Allowance, Optional Claiming - F | - | - | F | 12/5 | - | 1 / 8 by 0.25 L |
17/05/24 | Belmont At The Big A | Allowance, Optional Claiming - F | - | - | G | 59/20 | - | 3 / 10 |
#6 Sherlock's Jewel
Jockey: Flavien Prat Trainer: III Claude McGaugheyDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
29/03/25 | Gulfstream Park | Allowance, Optional Claiming - F | - | - | F | 98/5 | - | 1 / 11 by 0.25 L |
26/07/24 | Laurel Park | Allowance, Optional Claiming - F | - | - | FT | 51/10 | - | 9 / 9 |
15/06/24 | Monmouth Park | Stakes, Grade 3 - F | - | - | FT | 141/10 | - | 8 / 8 |
09/03/24 | Tampa Bay Downs | Stakes, Grade 3 - F | - | - | FT | 39/10 | - | 2 / 6 |
#7 Son Of A Birch
Jockey: Jose Lezcano Trainer: Thomas Morley#8 Unbridled Bomber
Jockey: Tba Rider Trainer: Oscar Barrera IIIDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
13/02/25 | Aqueduct | Claiming - F | - | - | SY | 11/2 | - | 4 / 7 |
15/11/24 | Laurel Park | Allowance, Optional Claiming - F | - | - | FT | 167/10 | - | 6 / 6 |
26/09/24 | Belmont At The Big A | Allowance, Optional Claiming - F | - | - | FT | 117/5 | - | 8 / 11 |
23/08/24 | Saratoga | Allowance, Optional Claiming - F | - | - | FT | 113/5 | - | 5 / 7 |