COSTNER is a firm choice. He is expected to confirm placings after he got the better of Run Rocky Run, Brewmaster and Gericault when last seen.
#1 Costner
Jockey: J Acosta Trainer: Michael JonesDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
29/03/25 | Charles Town | Claiming - F | - | - | FT | 22/5 | - | 3 / 10 |
14/03/25 | Charles Town | Claiming - F | - | - | FT | 77/10 | - | 6 / 7 |
22/02/25 | Charles Town | Allowance - F | - | - | FT | 71/5 | - | 4 / 6 |
07/02/25 | Charles Town | Claiming - F | - | - | SY | 9/5 | - | 5 / 7 |
#2 Blood Brother
Jockey: Angel Cruz Trainer: Stacey ViandsDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
20/03/25 | Charles Town | Claiming - F | - | - | FT | 32/5 | - | 6 / 9 |
28/02/25 | Charles Town | Claiming - F | - | - | FT | 53/10 | - | 4 / 6 |
07/02/25 | Charles Town | Claiming - F | - | - | SY | 21/10 | - | 6 / 7 |
26/01/25 | Charles Town | Allowance - F | - | - | FT | 136/5 | - | 6 / 8 |
#3 Iron Tap
Jockey: Arnaldo Bocachica Trainer: Anthony FarriorDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
30/03/25 | Charles Town | Maiden, Claiming - F | - | - | FT | 33/10 | - | 1 / 8 by 5.75 L |
26/02/25 | Gulfstream Park | Maiden, Claiming - F | - | - | FT | 159/10 | - | 6 / 7 |
19/01/25 | Gulfstream Park | Maiden, Claiming - F | - | - | FT | 12/5 | - | 7 / 8 |
08/01/25 | Gulfstream Park | Maiden, Claiming - F | - | - | FT | 47/5 | - | 7 / 7 |
#4 Gericault
Jockey: Denis Araujo Trainer: John CarlisleDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
29/03/25 | Charles Town | Claiming - F | - | - | FT | 101/10 | - | 7 / 10 |
07/03/25 | Charles Town | Claiming - F | - | - | FT | 17/5 | - | 6 / 7 |
16/02/25 | Charles Town | Claiming - F | - | - | SY | 6/5 | - | 6 / 8 |
05/01/25 | Charles Town | Maiden, Claiming - F | - | - | FT | 7/5 | - | 1 / 9 by 6 L |
#5 Run Rocky Run
Jockey: Marshall Mendez Trainer: Jean AdornoDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
29/03/25 | Charles Town | Claiming - F | - | - | FT | 53/10 | - | 4 / 10 |
20/03/25 | Charles Town | Claiming - F | - | - | FT | 14/1 | - | 4 / 9 |
02/03/25 | Charles Town | Claiming - F | - | - | FT | 22/5 | - | 2 / 8 |
14/02/25 | Charles Town | Claiming - F | - | - | G | 83/5 | - | 4 / 8 |
#6 Brewmaster
Jockey: Sunday Jr Diaz Trainer: III Ollie Figgins,Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
29/03/25 | Charles Town | Claiming - F | - | - | FT | 103/5 | - | 5 / 10 |
07/03/25 | Charles Town | Claiming - F | - | - | FT | 59/10 | - | 3 / 7 |
07/02/25 | Laurel Park | Maiden, Claiming - F | - | - | MY | 47/10 | - | 1 / 7 by 0.05 L |
26/01/25 | Laurel Park | Maiden, Claiming - F | - | - | FT | 53/5 | - | 5 / 9 |
#7 Orange Juice
Jockey: Justin Lewis Trainer: Stacey ViandsDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
20/03/25 | Charles Town | Claiming - F | - | - | FT | 223/10 | - | 5 / 9 |
28/02/25 | Charles Town | Claiming - F | - | - | FT | 23/5 | - | 5 / 6 |
07/02/25 | Charles Town | Claiming - F | - | - | SY | 37/10 | - | 3 / 7 |
18/01/25 | Charles Town | Claiming - F | - | - | FT | 27/2 | - | 3 / 8 |
#8 Timo
Jockey: James Adams Trainer: Rhea PennellaDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
13/03/25 | Charles Town | Claiming - F | - | - | FT | 235/2 | - | 10 / 10 |
04/01/25 | Charles Town | Claiming - F | - | - | FT | 1013/10 | - | 9 / 9 |
30/11/24 | Charles Town | Claiming - F | - | - | FT | 271/10 | - | 6 / 8 |
09/11/24 | Charles Town | Claiming - F | - | - | FT | 39/1 | - | 6 / 6 |
#9 Dr. Darby
Jockey: Jacqueline Davis Trainer: Joseph PykeDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
02/03/25 | Charles Town | Claiming - F | - | - | FT | 103/10 | - | 6 / 8 |
16/02/25 | Charles Town | Claiming - F | - | - | SY | 177/10 | - | 4 / 8 |
25/11/24 | Finger Lakes | Claiming - F | - | - | FT | 74/5 | - | 4 / 12 |
13/11/24 | Finger Lakes | Maiden, Claiming - F | - | - | FT | 27/10 | - | 1 / 9 by 8.5 L |
#10 Again We Meet
Jockey: Benjamin Cacha Padilla Trainer: George HeathDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
07/03/25 | Charles Town | Claiming - F | - | - | FT | 99/5 | - | 5 / 7 |
31/10/24 | Charles Town | Claiming - F | - | - | FT | 63/5 | - | 3 / 6 |
11/10/24 | Charles Town | Claiming - F | - | - | FT | 296/5 | - | 3 / 7 |
13/09/24 | Laurel Park | Claiming - F | - | - | FT | 193/5 | - | 4 / 6 |