BREEZING UP is expected to get the job done. He should be able to confirm placings with Zaptastic and Chasing The Ladies and is lightly raced.
#1 Zaptastic
Jockey: Jhorma Cespedes Trainer: Linda Dollinger-StehrDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
06/07/25 | Charles Town | Special Weight, Maiden - F | - | - | FT | 48/5 | - | 4 / 8 |
14/06/25 | Charles Town | Special Weight, Maiden - F | - | - | SY | 77/10 | - | 4 / 7 |
25/05/25 | Charles Town | Special Weight, Maiden - F | - | - | FT | 1/1 | - | 2 / 7 |
10/05/25 | Charles Town | Special Weight, Maiden - F | - | - | FT | 77/5 | - | 4 / 8 |
#2 Joel's Boy
Jockey: Denis Araujo Trainer: Melvin OvandoDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
18/07/25 | Charles Town | Maiden, Claiming - F | - | - | FT | 6/1 | - | 3 / 7 |
21/03/25 | Charles Town | Special Weight, Maiden - F | - | - | FT | 94/5 | - | 7 / 9 |
04/03/25 | Mahoning Valley | Special Weight, Maiden - F | - | - | FT | 107/5 | - | 4 / 7 |
12/02/25 | Mahoning Valley | Special Weight, Maiden - F | - | - | FT | 114/5 | - | 2 / 8 |
#3 Chasing The Ladies
Jockey: Abnel Bocachica Trainer: Jr Franklin Smith,Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
01/08/25 | Colonial Downs | Maiden, Claiming - F | - | - | - | - | - | - |
06/07/25 | Charles Town | Special Weight, Maiden - F | - | - | FT | 329/10 | - | 6 / 8 |
#4 Breezing Up
Jockey: J Acosta Trainer: Donald BarrDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
06/07/25 | Charles Town | Special Weight, Maiden - F | - | - | FT | 43/5 | - | 3 / 8 |
07/06/25 | Laurel Park | Special Weight, Maiden - F | - | - | FT | 218/5 | - | 8 / 10 |
16/05/25 | Pimlico | Special Weight, Maiden - F | - | - | FT | 143/2 | - | 6 / 8 |
04/05/25 | Laurel Park | Special Weight, Maiden - F | - | - | SY | 156/5 | - | 5 / 7 |
#5 Kurumi Go Go
Jockey: Alexis Espinoza Trainer: Ricardo RangelDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
24/07/25 | Charles Town | Maiden, Claiming - F | - | - | FT | 889/10 | - | 7 / 8 |
27/06/25 | Charles Town | Special Weight, Maiden - F | - | - | FT | 711/10 | - | 6 / 6 |
14/06/25 | Charles Town | Special Weight, Maiden - F | - | - | SY | 90/1 | - | 6 / 7 |
31/05/25 | Charles Town | Maiden, Claiming - F | - | - | MY | 261/5 | - | 5 / 6 |
#6 Dats My Pharaoh
Jockey: Angel Cruz Trainer: Carlos MancillaDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
31/01/25 | Laurel Park | Maiden, Claiming - F | - | - | G | 111/10 | - | 5 / 8 |
29/12/24 | Laurel Park | Maiden, Claiming - F | - | - | MY | 513/5 | - | 8 / 9 |
14/12/24 | Laurel Park | Special Weight, Maiden - F | - | - | FT | 18/1 | - | 5 / 5 |
09/05/24 | Pimlico | Special Weight, Maiden - F | - | - | FT | 217/5 | - | 7 / 7 |
#7 Scar Nose
Jockey: Maximo Chilo Trainer: Ricardo RangelDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
03/07/25 | Charles Town | Special Weight, Maiden - F | - | - | FT | 447/10 | - | 2 / 4 |
27/06/25 | Charles Town | Special Weight, Maiden - F | - | - | FT | 463/10 | - | 3 / 6 |
31/05/25 | Charles Town | Maiden, Claiming - F | - | - | MY | 16/1 | - | 3 / 6 |
20/04/25 | Charles Town | Maiden, Claiming - F | - | - | FT | 793/10 | - | 7 / 8 |