RO TOWN could capitalise if the leaders go too fast and is proven at the trip. Port Ellen and Empress Ellie also warrant respect.
#1 Vronsky Feint
Jockey: Armando Aguilar Trainer: Steven Miyadi#2 Corporal Violette
Jockey: Antonio Fresu Trainer: Doug O'NeillDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
29/06/25 | Los Alamitos Race Course | Allowance, Optional Claiming - F | - | - | FT | 26/5 | - | 2 / 5 |
26/05/25 | Santa Anita | Allowance, Optional Claiming - F | - | - | F | 63/5 | - | 6 / 7 |
10/05/25 | Santa Anita | Claiming - F | - | - | F | 58/5 | - | 1 / 7 by 2.25 L |
25/04/25 | Santa Anita | Starter Allowance - F | - | - | F | 69/5 | - | 6 / 8 |
#3 Port Ellen
Jockey: Ricardo Gonzalez Trainer: R Baltas#4 Empress Ellie
Jockey: Hector Berrios Trainer: George PapaprodromouDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
12/06/25 | Santa Anita | Optional Claiming - F | - | - | F | 8/5 | - | 3 / 5 |
17/05/25 | Santa Anita | Claiming - F | - | - | F | 12/5 | - | 1 / 9 by 2.75 L |
22/03/25 | Turf Paradise | Stakes - F | - | - | F | 49/10 | - | 7 / 8 |
30/11/24 | Del Mar | Allowance, Optional Claiming - F | - | - | F | 143/5 | - | 10 / 11 |
#5 Ro Town
Jockey: Juan Hernandez Trainer: Sean WilliamsDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
05/06/25 | Gulfstream Park | Claiming - F | - | - | FT | 43/10 | - | 3 / 6 |
12/04/25 | Gulfstream Park | Allowance, Optional Claiming - F | - | - | F | 71/10 | - | 7 / 8 |
13/02/25 | Gulfstream Park | Claiming - F | - | - | F | 6/5 | - | 2 / 8 |
18/01/25 | Gulfstream Park | Claiming - F | - | - | FT | 4/5 | - | 2 / 9 |
#6 Dea Matrona
Jockey: Armando Ayuso Trainer: Sam WilenskyDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
14/06/25 | Gulfstream Park | Allowance, Optional Claiming - F | - | - | F | 46/5 | - | 7 / 10 |
10/05/25 | Gulfstream Park | Allowance, Optional Claiming - F | - | - | F | 96/5 | - | 6 / 7 |
23/03/25 | Tampa Bay Downs | Allowance, Optional Claiming - F | - | - | F | 3/2 | - | 5 / 7 |
20/02/25 | Gulfstream Park | Allowance, Optional Claiming - F | - | - | FT | 67/10 | - | 1 / 7 by 2.75 L |
#7 Illhaveanotherkiss
Jockey: Kazushi Kimura Trainer: Doug O'NeillDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
29/06/25 | Los Alamitos Race Course | Allowance, Optional Claiming - F | - | - | FT | 103/10 | - | 5 / 5 |
01/06/25 | Santa Anita | Allowance, Optional Claiming - F | - | - | F | 219/10 | - | 9 / 9 |
10/08/24 | Del Mar | Claiming - F | - | - | F | 24/5 | - | 3 / 6 |
02/08/24 | Del Mar | Allowance, Optional Claiming - F | - | - | FT | 27/5 | - | 7 / 7 |
#8 Ultimate Hy
Jockey: Kyle Frey Trainer: Genaro VallejoDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
06/07/25 | Los Alamitos Race Course | Allowance, Optional Claiming - F | - | - | FT | 91/10 | - | 6 / 8 |
31/05/25 | Santa Anita | Allowance, Optional Claiming - F | - | - | F | 29/5 | - | 6 / 8 |
09/05/25 | Santa Anita | Allowance, Optional Claiming - F | - | - | F | 53/10 | - | 5 / 6 |
25/04/25 | Santa Anita | Allowance, Optional Claiming - F | - | - | FT | 49/10 | - | 8 / 9 |
#9 Asian Matriarch
Jockey: Tyler Baze Trainer: J SweezeyDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
13/06/25 | Churchill Downs | Starter Allowance - F | - | - | MY | 1329/100 | - | 5 / 6 |
16/05/25 | Churchill Downs | Claiming - F | - | - | MY | 249/100 | - | 1 / 7 by 0.75 L |
26/01/25 | Turfway Park | Claiming - F | - | - | FT | 247/50 | - | 2 / 8 |
01/01/25 | Turfway Park | Claiming - F | - | - | FT | 277/50 | - | 4 / 9 |
#10 Highlands
Jockey: Ricardo Jaime Trainer: George LopezDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
17/05/25 | Santa Anita | Claiming - F | - | - | F | 59/5 | - | 9 / 9 |
18/04/25 | Santa Anita | Claiming - F | - | - | F | 109/10 | - | 1 / 6 by 1.5 L |
18/03/25 | Santa Anita | Claiming - F | - | - | F | 114/5 | - | 3 / 6 |
07/02/25 | Santa Anita | Claiming - F | - | - | G | 79/5 | - | 5 / 5 |