TEMPER'S TA'DA gets the vote. She is from a yard in form and is expected to confirm authority with Secord after they met last time out.
#1 Secord
Jockey: Yalexamarie Cintron Trainer: Samuel MoralesDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
26/05/25 | Finger Lakes | Special Weight, Maiden - F | - | - | FT | 91/5 | - | 6 / 8 |
04/04/25 | Tampa Bay Downs | Maiden, Claiming - F | - | - | FT | 52/5 | - | 7 / 7 |
16/03/25 | Tampa Bay Downs | Maiden, Claiming - F | - | - | FT | 61/10 | - | 2 / 6 |
07/03/25 | Tampa Bay Downs | Maiden, Claiming - F | - | - | FT | 137/10 | - | 4 / 8 |
#2 Crews In To Win
Jockey: Emanuel Diego De Trainer: Ralph D AlessandroDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
10/06/25 | Finger Lakes | Maiden, Claiming - F | - | - | FT | 67/5 | - | 8 / 11 |
26/05/25 | Finger Lakes | Maiden, Claiming - F | - | - | FT | 161/10 | - | 4 / 6 |
13/05/25 | Finger Lakes | Maiden, Claiming - F | - | - | FT | 26/5 | - | 6 / 6 |
29/04/25 | Finger Lakes | Maiden, Claiming - F | - | - | FT | 82/5 | - | 4 / 6 |
#3 Widow
Jockey: Steven Fret Trainer: Tamara HouselDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
10/06/25 | Finger Lakes | Maiden, Claiming - F | - | - | FT | 149/10 | - | 6 / 11 |
13/05/25 | Finger Lakes | Maiden, Claiming - F | - | - | FT | 42/5 | - | 4 / 6 |
29/04/25 | Finger Lakes | Maiden, Claiming - F | - | - | FT | 67/5 | - | 5 / 6 |
28/10/24 | Finger Lakes | Maiden, Claiming - F | - | - | FT | 56/5 | - | F / 6 |
#4 Digital Currency
Jockey: Keiber Coa Trainer: James Acquilano#5 War Terminatrix
Jockey: Jeremias Flores Trainer: Donna BiretaDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
10/06/25 | Finger Lakes | Maiden, Claiming - F | - | - | FT | 41/5 | - | 7 / 11 |
26/05/25 | Finger Lakes | Maiden, Claiming - F | - | - | FT | 67/20 | - | 3 / 6 |
13/05/25 | Finger Lakes | Maiden, Claiming - F | - | - | FT | 71/20 | - | 3 / 6 |
25/11/24 | Finger Lakes | Maiden, Claiming - F | - | - | FT | 78/5 | - | 5 / 6 |