SHOCK has to be the first name on the shortlist. She has got a win to her name. Zhen Lou and Digital Sale are also of interest.
#1 Pesadilla Chanel
Jockey: Christian Navarro Trainer: Nirka HuertasDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
28/03/25 | Tampa Bay Downs | Claiming - F | - | - | FT | 94/5 | - | 5 / 7 |
12/03/25 | Tampa Bay Downs | Claiming - F | - | - | FT | 81/5 | - | 5 / 8 |
22/02/25 | Tampa Bay Downs | Claiming - F | - | - | FT | 67/10 | - | 7 / 11 |
01/02/25 | Tampa Bay Downs | Claiming - F | - | - | FT | 14/1 | - | 6 / 11 |
#2 Shock
Jockey: Andre Worrie Trainer: Jeremiah Englehart#3 Lady Banker
Jockey: Laird Bailey Trainer: Kathleen Mastin#4 Change Order
Jockey: Heman Harkie Trainer: Ilmar LoaizaDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
01/07/25 | Finger Lakes | Allowance - F | - | - | G | 207/4 | - | 9 / 9 |
04/06/25 | Finger Lakes | Allowance - F | - | - | FT | 61/2 | - | 5 / 5 |
21/05/25 | Finger Lakes | Allowance - F | - | - | SY | 41/1 | - | 6 / 6 |
05/05/25 | Finger Lakes | Allowance - F | - | - | SY | 27/1 | - | 4 / 5 |
#5 Digital Sale
Jockey: Nazario Alvarado Trainer: Rachel Sells#6 Practical Rachel
Jockey: Kevin Navarro Trainer: Ilmar LoaizaDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
02/07/25 | Finger Lakes | Claiming - F | - | - | G | 71/10 | - | 4 / 6 |
17/06/25 | Finger Lakes | Allowance - F | - | - | FT | 81/1 | - | 6 / 7 |
27/05/25 | Finger Lakes | Allowance - F | - | - | FT | 159/4 | - | 8 / 9 |
13/05/25 | Finger Lakes | Allowance - F | - | - | FT | 171/10 | - | 5 / 5 |
#7 Frannie Lew
Jockey: Luis Perez Trainer: James Acquilano#8 Divorced Of Course
Jockey: Keiber Coa Trainer: Ralph D AlessandroDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
02/07/25 | Finger Lakes | Claiming - F | - | - | G | 97/5 | - | 5 / 6 |
04/06/25 | Finger Lakes | Maiden, Claiming - F | - | - | FT | 23/5 | - | 1 / 6 by 0.75 L |
26/05/25 | Finger Lakes | Special Weight, Maiden - F | - | - | FT | 191/10 | - | 7 / 8 |
28/04/25 | Finger Lakes | Special Weight, Maiden - F | - | - | FT | 289/4 | - | 7 / 7 |