SWIFT BANK is a firm selection. He is a one-time winner at this track and could benefit if the front runners set off too quick. Coin Jar is another to consider.
#1 Courageoous Oh La
Jockey: Nazario Alvarado Trainer: Linda Dixon#2 Swift Bank
Jockey: Christopher Elliott Trainer: Melanie GiddingsDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
14/07/25 | Finger Lakes | Allowance - F | - | - | FT | 101/10 | - | 3 / 5 |
12/05/25 | Finger Lakes | Special Weight, Maiden - F | - | - | FT | 63/10 | - | 1 / 7 by 2.5 L |
#3 Apollo Code
Jockey: Jeremias Flores Trainer: Paul BarrowDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
02/07/25 | Finger Lakes | Allowance - F | - | - | G | 49/20 | - | 4 / 8 |
13/03/25 | Gulfstream Park | Claiming - F | - | - | FT | 21/5 | - | 4 / 7 |
13/02/25 | Gulfstream Park | Claiming - F | - | - | FT | 28/5 | - | 2 / 6 |
08/01/25 | Gulfstream Park | Claiming - F | - | - | FT | 7/10 | - | 2 / 6 |
#4 Can't Beat Me
Jockey: Heman Harkie Trainer: Paul BarrowDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
14/07/25 | Finger Lakes | Claiming - F | - | - | FT | 7/4 | - | 1 / 6 by 2.25 L |
26/06/25 | Finger Lakes | Claiming - F | - | - | G | 27/10 | - | 1 / 7 by 3.75 L |
02/02/25 | Aqueduct | Claiming - F | - | - | FT | 15/2 | - | 5 / 5 |
12/01/25 | Aqueduct | Claiming - F | - | - | FT | 113/10 | - | 5 / 7 |
#5 Monomoy Beach
Jockey: Joel Cruz Trainer: Beth SaulDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
15/07/25 | Finger Lakes | Claiming - F | - | - | FT | 103/10 | - | 1 / 6 by 2 L |
02/07/25 | Finger Lakes | Claiming - F | - | - | G | 36/5 | - | 7 / 7 |
17/06/25 | Finger Lakes | Claiming - F | - | - | FT | 11/10 | - | 1 / 8 by 2.75 L |
02/06/25 | Finger Lakes | Allowance - F | - | - | FT | 129/4 | - | 6 / 8 |
#6 Coin Jar
Jockey: Jose Baez Trainer: Dana SaulDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
02/07/25 | Finger Lakes | Claiming - F | - | - | G | 1/2 | - | 1 / 7 by 1.25 L |
16/06/25 | Finger Lakes | Allowance - F | - | - | FT | 79/20 | - | U / 6 |
02/06/25 | Finger Lakes | Allowance - F | - | - | FT | 51/20 | - | 4 / 7 |
06/05/25 | Finger Lakes | Allowance - F | - | - | MY | 14/5 | - | 3 / 6 |