RAISULI has been a winner at this track and could benefit if the front runners set off too quick. Jake's Orchard is also respected.
#1 Skippy Town
Jockey: Emanuel Diego De Trainer: Ralph D AlessandroDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
16/07/25 | Finger Lakes | Special Weight, Maiden - F | - | - | FT | 1/2 | - | 1 / 5 by 11.25 L |
16/06/25 | Presque Isle Downs | Maiden, Claiming - F | - | - | FT | 73/10 | - | 2 / 9 |
28/05/25 | Presque Isle Downs | Maiden, Claiming - F | - | - | FT | 19/10 | - | 7 / 10 |
24/04/25 | Aqueduct | Maiden, Claiming - F | - | - | FT | 77/10 | - | 6 / 7 |
#2 Jake's Orchard
Jockey: Heman Harkie Trainer: Stacy TorelliDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
15/07/25 | Finger Lakes | Allowance - F | - | - | FT | 15/2 | - | 2 / 7 |
30/06/25 | Finger Lakes | Allowance - F | - | - | FT | 67/5 | - | 2 / 8 |
17/06/25 | Finger Lakes | Allowance - F | - | - | FT | 15/1 | - | 2 / 9 |
02/06/25 | Finger Lakes | Allowance - F | - | - | FT | 173/10 | - | 8 / 8 |
#3 Three Point Strut
Jockey: Andre Worrie Trainer: Jeremiah EnglehartDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
03/07/25 | Saratoga | Claiming - F | - | - | FT | 87/5 | - | 5 / 6 |
16/06/25 | Finger Lakes | Special Weight, Maiden - F | - | - | FT | 21/20 | - | 1 / 5 by 3.75 L |
19/05/25 | Finger Lakes | Special Weight, Maiden - F | - | - | FT | 63/10 | - | 3 / 8 |
28/04/25 | Finger Lakes | Special Weight, Maiden - F | - | - | FT | 64/5 | - | 5 / 8 |
#4 Raisuli
Jockey: Christian Navarro Trainer: James AcquilanoDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
23/07/25 | Finger Lakes | Allowance - F | - | - | FT | 82/5 | - | 6 / 7 |
30/06/25 | Finger Lakes | Special Weight, Maiden - F | - | - | FT | 89/10 | - | 1 / 8 by 0.1 L |
16/06/25 | Finger Lakes | Special Weight, Maiden - F | - | - | FT | 7/2 | - | 3 / 9 |
21/05/25 | Finger Lakes | Special Weight, Maiden - F | - | - | SY | 37/5 | - | 2 / 6 |
#5 Two Thirty A. M.
Jockey: Kevin Navarro Trainer: M FerraroDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
14/07/25 | Finger Lakes | Allowance - F | - | - | FT | 3/4 | - | 5 / 5 |
16/06/25 | Finger Lakes | Allowance - F | - | - | FT | 31/20 | - | 2 / 4 |
02/06/25 | Finger Lakes | Special Weight, Maiden - F | - | - | FT | 6/5 | - | 1 / 7 by 6.75 L |
18/11/24 | Finger Lakes | Special Weight, Maiden - F | - | - | FT | 7/5 | - | 6 / 7 |
#6 New Matthew
Jockey: Luis Perez Trainer: William BartlettDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
15/07/25 | Finger Lakes | Allowance - F | - | - | FT | 107/10 | - | 5 / 7 |
30/06/25 | Finger Lakes | Allowance - F | - | - | FT | 39/10 | - | 5 / 6 |
30/11/24 | Aqueduct | Special Weight, Maiden - F | - | - | FT | 29/10 | - | 1 / 9 by 0.1 L |
03/11/24 | Belmont At The Big A | Special Weight, Maiden - F | - | - | F | 19/1 | - | 2 / 12 |
#7 Burn Notice
Jockey: Keiber Coa Trainer: Michael FerraroDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
03/07/25 | Saratoga | Claiming - F | - | - | FT | 73/20 | - | 4 / 6 |
19/05/25 | Finger Lakes | Special Weight, Maiden - F | - | - | FT | 3/4 | - | 1 / 8 by 3.75 L |
10/11/24 | Aqueduct | Special Weight, Maiden - F | - | - | F | 30/1 | - | 12 / 12 |
27/09/24 | Belmont At The Big A | Special Weight, Maiden - F | - | - | FT | 197/10 | - | 5 / 6 |
#8 Smeauxkinitup
Jockey: Joel Cruz Trainer: Marcus ThompsonDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
30/06/25 | Finger Lakes | Special Weight, Maiden - F | - | - | FT | 59/20 | - | 1 / 6 by 13.5 L |
03/06/25 | Finger Lakes | Maiden, Claiming - F | - | - | FT | 37/10 | - | 3 / 6 |
19/05/25 | Finger Lakes | Special Weight, Maiden - F | - | - | FT | 16/1 | - | 6 / 8 |
23/02/25 | Tampa Bay Downs | Maiden, Claiming - F | - | - | FT | 10/1 | - | 5 / 8 |