VICTORY MARCH has got a win to his name and a good pace up front will help him. Blue Max, Hicksy and Where Is Essa are also of interest.
#1 Valley Victory
Jockey: Leo Salles Trainer: C Rabstein#2 Cost Basis
Jockey: Kirk Johnson Trainer: Julie MathesDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
11/05/25 | Woodbine | Optional Claiming - F | - | - | FT | 143/20 | - | 6 / 6 |
13/04/25 | Oaklawn Park | Claiming - F | - | - | FT | 24/5 | - | 7 / 12 |
14/03/25 | Oaklawn Park | Claiming - F | - | - | FT | 21/5 | - | 1 / 11 by 1.75 L |
28/02/25 | Oaklawn Park | Claiming - F | - | - | FT | 16/5 | - | 3 / 12 |
#3 My Two Aunt Joans
Jockey: Alexis Sanchez Trainer: Joshua RobillardDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
18/05/25 | Woodbine | Optional Claiming - F | - | - | FT | 317/10 | - | 5 / 11 |
18/03/25 | Mahoning Valley | Claiming - F | - | - | FT | 14/5 | - | 2 / 4 |
10/03/25 | Mahoning Valley | Claiming - F | - | - | FT | 39/10 | - | 2 / 8 |
27/01/25 | Mahoning Valley | Claiming - F | - | - | G | 71/10 | - | 1 / 9 by 1 L |
#4 Blue Max
Jockey: Edgar Zenteno Trainer: Kevin ButtigiegDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
01/04/25 | Mahoning Valley | Claiming - F | - | - | G | 17/5 | - | 4 / 5 |
13/03/25 | Mahoning Valley | Claiming - F | - | - | FT | 5/1 | - | 4 / 7 |
12/02/25 | Mahoning Valley | Starter Allowance - F | - | - | FT | 9/5 | - | 2 / 7 |
29/01/25 | Mahoning Valley | Allowance - F | - | - | MY | 14/5 | - | 1 / 6 by 2 L |
#5 Forty Flash
Jockey: Pierre Mailhot Trainer: Barbara Bailey#6 Hicksy
Jockey: Melanie Pinto Trainer: Joseph HumberDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
04/05/25 | Woodbine | Claiming - F | - | - | FT | 291/20 | - | 4 / 6 |
02/09/24 | Fort Erie | Optional Claiming - F | - | - | FT | 53/5 | - | 6 / 7 |
06/08/24 | Fort Erie | Allowance, Optional Claiming - F | - | - | SY | 73/20 | - | 2 / 6 |
21/07/24 | Fort Erie | Allowance, Optional Claiming - F | - | - | F | 17/5 | - | 2 / 7 |