CRAZY HEART can prove superior to his rivals. He looks open to improvement in first-time blinkers and is likely to have learnt from his debut run, while Good Yegg is also respected.
#1 Aladante
Jockey: Valentin Esquivel Trainer: Earl HughesDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
06/04/25 | Hawthorne | Special Weight, Maiden - F | - | - | FT | 83/2 | - | 5 / 6 |
04/12/24 | Turfway Park | Maiden, Claiming - F | - | - | FT | 8989/100 | - | 10 / 11 |
03/11/24 | Fanduel Sportsbook And Horse Racing | Special Weight, Maiden - F | - | - | FT | 101/5 | - | 9 / 10 |
10/10/24 | Hawthorne | Special Weight, Maiden - F | - | - | F | 921/10 | - | 9 / 12 |
#2 Crazy Heart
Jockey: Alexander Bendezu Trainer: Max QuinonezDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
02/06/24 | Fanduel Sportsbook And Horse Racing | Special Weight, Maiden - F | - | - | MY | 10/1 | - | 6 / 9 |
#3 Team Troy
Jockey: Olaf Hernandez Trainer: Antonio MerazDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
27/03/25 | Hawthorne | Maiden, Claiming - F | - | - | FT | 26/5 | - | 7 / 7 |
08/03/25 | Turfway Park | Maiden, Claiming - F | - | - | FT | 6/5 | - | 2 / 6 |
26/01/25 | Turfway Park | Maiden, Claiming - F | - | - | FT | 181/20 | - | 6 / 12 |
14/12/24 | Turfway Park | Special Weight, Maiden - F | - | - | FT | 399/25 | - | 10 / 12 |
#4 Mark My Memory
Jockey: Frank Reyes Trainer: Joel Berndt#5 Oliverio
Jockey: Constantino Roman Trainer: Elias Lopez#6 Good Yegg
Jockey: Santiago Gonzalez Trainer: Carlos RamirezDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
10/10/24 | Hawthorne | Special Weight, Maiden - F | - | - | F | 379/5 | - | 6 / 12 |
19/09/24 | Hawthorne | Special Weight, Maiden - F | - | - | F | 349/10 | - | 6 / 10 |
18/08/24 | Hawthorne | Special Weight, Maiden - F | - | - | FT | 9/1 | - | 3 / 5 |
28/07/24 | Hawthorne | Special Weight, Maiden - F | - | - | G | 8/1 | - | 3 / 6 |