MIDNIGHT TANGO is a confident pick. She has an encouraging career strike-rate, while Bold Mistress should also be taken seriously.
#1 Midnight Tango
Jockey: Jaime Torres Trainer: Helen PittsDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
06/12/24 | Turfway Park | Claiming - F | - | - | FT | 33/10 | - | 7 / 8 |
08/11/24 | Churchill Downs | Claiming - F | - | - | FT | 149/50 | - | 4 / 7 |
27/07/24 | Ellis Park | Claiming - F | - | - | FT | 134/25 | - | 7 / 8 |
16/06/24 | Churchill Downs | Starter Allowance - F | - | - | FT | 1257/50 | - | 6 / 8 |
#2 Gungagungagalunga
Jockey: Javier Padron Barcenas Trainer: Ed MogerDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
15/03/25 | Turfway Park | Claiming - F | - | - | FT | 693/100 | - | 7 / 7 |
05/02/25 | Turfway Park | Claiming - F | - | - | FT | 279/100 | - | 2 / 9 |
19/05/24 | Los Alamitos | Allowance - F | - | - | FT | 13/5 | - | 1 / 5 by 1.75 L |
06/05/24 | Los Alamitos | Allowance - F | - | - | FT | 39/10 | - | 1 / 8 by 3.5 L |
#3 Sassy And Bold
Jockey: Joseph Ramos Trainer: Brian KnippenbergDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
15/03/25 | Turfway Park | Claiming - F | - | - | FT | 69/100 | - | 4 / 7 |
24/02/25 | Turfway Park | Claiming - F | - | - | FT | 61/50 | - | 1 / 8 by 11.25 L |
15/01/25 | Turfway Park | Claiming - F | - | - | FT | 11/5 | - | 1 / 9 by 4.5 L |
10/10/24 | Horseshoe Indianapolis | Claiming - F | - | - | FT | 37/5 | - | 5 / 7 |
#4 Bold Mistress
Jockey: Evin Roman Trainer: Ed MogerDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
12/01/24 | Golden Gate Fields | Claiming - F | - | - | FT | 23/10 | - | 6 / 6 |
10/12/23 | Golden Gate Fields | Optional Claiming - F | - | - | FT | 3/2 | - | 1 / 7 by 1 L |
11/11/23 | Golden Gate Fields | Claiming - F | - | - | FT | 9/10 | - | 1 / 6 by 3 L |
22/10/23 | Golden Gate Fields | Claiming - F | - | - | FT | 5/2 | - | 3 / 6 |
#5 Flat Discount
Jockey: Agustin Gomez Trainer: Raymond GinterDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
27/03/25 | Turfway Park | Claiming - F | - | - | FT | 638/25 | - | 7 / 9 |
09/03/25 | Turfway Park | Claiming - F | - | - | FT | 1503/100 | - | 6 / 8 |
05/02/25 | Turfway Park | Claiming - F | - | - | FT | 471/50 | - | 1 / 9 by 1.5 L |
25/01/25 | Turfway Park | Claiming - F | - | - | FT | 2037/50 | - | 3 / 12 |
#6 Storm Charging
Jockey: Fernando Cruz La De Trainer: Haley HesterDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
27/03/25 | Turfway Park | Claiming - F | - | - | FT | 224/25 | - | 5 / 9 |
09/03/25 | Turfway Park | Claiming - F | - | - | FT | 187/10 | - | 1 / 8 by 0.5 L |
08/02/25 | Turfway Park | Claiming - F | - | - | FT | 1131/100 | - | 6 / 8 |
17/01/25 | Turfway Park | Claiming - F | - | - | FT | 2973/100 | - | 7 / 10 |