VOLATILE STORM can take advantage of the likely hectic pace up front and may have the edge on recent form. Batter Up and Highlighter could also have a role to play.
#1 Bazarro
Jockey: Luis Contreras Trainer: Anthony GranitzDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
26/06/25 | Horseshoe Indianapolis | Maiden, Claiming - F | - | - | G | 34/1 | - | 8 / 12 |
12/05/25 | Horseshoe Indianapolis | Special Weight, Maiden - F | - | - | FT | 141/10 | - | 5 / 5 |
27/03/25 | Turfway Park | Special Weight, Maiden - F | - | - | FT | 769/50 | - | P / 10 |
#2 Man Of Quality
Jockey: Rodney Prescott Trainer: Dawn MartinDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
17/06/25 | Fanduel Sportsbook And Horse Racing | Special Weight, Maiden - F | - | - | FT | 36/5 | - | 4 / 7 |
23/10/24 | Horseshoe Indianapolis | Maiden, Claiming - F | - | - | FT | 41/5 | - | 2 / 9 |
26/09/24 | Hawthorne | Maiden, Claiming - F | - | - | FT | 19/5 | - | 3 / 9 |
01/09/24 | Fanduel Sportsbook And Horse Racing | Special Weight, Maiden - F | - | - | FT | 231/10 | - | 2 / 9 |
#3 Volatile Storm
Jockey: Keith Asmussen Trainer: Lauren RobsonDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
08/06/25 | Gulfstream Park | Maiden, Claiming - F | - | - | F | 23/10 | - | 2 / 10 |
11/04/25 | Gulfstream Park | Maiden, Claiming - F | - | - | F | 12/1 | - | 4 / 9 |
23/02/25 | Gulfstream Park | Maiden, Claiming - F | - | - | FT | 6/5 | - | 5 / 8 |
02/02/25 | Gulfstream Park | Maiden, Claiming - F | - | - | F | 53/10 | - | 4 / 12 |
#4 Tapthedrum
Jockey: Evin Roman Trainer: Stephen FosdickDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
23/06/25 | Horseshoe Indianapolis | Maiden, Claiming - F | - | - | G | 242/5 | - | 8 / 10 |
06/03/25 | Turfway Park | Maiden, Claiming - F | - | - | FT | 379/20 | - | 7 / 8 |
16/02/25 | Turfway Park | Maiden, Claiming - F | - | - | FT | 253/25 | - | 4 / 10 |
07/06/23 | Horseshoe Indianapolis | Special Weight, Maiden - F | - | - | F | 11/5 | - | 9 / 10 |
#5 Berniedott
Jockey: Mitchell Murrill Trainer: Barry KingDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
25/06/25 | Churchill Downs | Maiden, Claiming - F | - | - | FT | 3099/100 | - | 4 / 7 |
13/06/25 | Churchill Downs | Maiden, Claiming - F | - | - | SY | 49/4 | - | 7 / 8 |
08/05/25 | Churchill Downs | Maiden, Claiming - F | - | - | FT | 47/10 | - | 7 / 10 |
27/04/25 | Churchill Downs | Maiden, Claiming - F | - | - | FT | 24/1 | - | 7 / 9 |
#6 Skibidi Rizz
Jockey: Alberto Burgos Trainer: John HaranDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
26/06/25 | Horseshoe Indianapolis | Special Weight, Maiden - F | - | - | FT | 501/10 | - | 6 / 6 |
08/06/25 | Hawthorne | Special Weight, Maiden - F | - | - | G | 207/10 | - | 5 / 8 |
03/05/25 | Oaklawn Park | Special Weight, Maiden - F | - | - | FT | 264/5 | - | 9 / 11 |
25/04/25 | Oaklawn Park | Maiden, Claiming - F | - | - | FT | 191/5 | - | 3 / 8 |
#7 Gibran
Jockey: Samuel Bermudez Trainer: Douglas DannerDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
23/06/25 | Horseshoe Indianapolis | Maiden, Claiming - F | - | - | G | 59/5 | - | 6 / 10 |
08/05/25 | Horseshoe Indianapolis | Special Weight, Maiden - F | - | - | G | 184/5 | - | 6 / 9 |
10/04/25 | Keeneland | Special Weight, Maiden - F | - | - | G | 89/2 | - | 6 / 8 |
18/08/23 | Ellis Park | Special Weight, Maiden - F | - | - | F | 793/100 | - | 5 / 7 |
#8 Batter Up
Jockey: Edgar Morales Trainer: Niccolo TroianiDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
20/06/25 | Churchill Downs | Maiden, Claiming - F | - | - | FT | 1657/100 | - | 6 / 9 |
01/06/25 | Churchill Downs | Maiden, Claiming - F | - | - | FT | 121/25 | - | 2 / 8 |
10/05/25 | Churchill Downs | Maiden, Claiming - F | - | - | FT | 134/25 | - | 3 / 11 |
12/04/25 | Keeneland | Maiden, Claiming - F | - | - | FT | 1077/100 | - | 2 / 8 |
#9 Diver
Jockey: Santo Sanjur Trainer: Byron HughesDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
26/06/25 | Horseshoe Indianapolis | Maiden, Claiming - F | - | - | G | 31/10 | - | 4 / 12 |
07/05/25 | Horseshoe Indianapolis | Maiden, Claiming - F | - | - | G | 23/5 | - | 5 / 11 |
12/04/25 | Keeneland | Maiden, Claiming - F | - | - | FT | 169/50 | - | 8 / 8 |
19/03/25 | Turfway Park | Maiden, Claiming - F | - | - | FT | 117/100 | - | 2 / 5 |
#10 Bet On Bret
Jockey: Fernando Cruz La De Trainer: Glenn WismerDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
15/07/25 | Presque Isle Downs | Special Weight, Maiden - F | - | - | - | - | - | - |
13/04/25 | Keeneland | Maiden, Claiming - F | - | - | FT | 1074/25 | - | 8 / 8 |
29/08/24 | Kentucky Downs | Special Weight, Maiden - F | - | - | F | 4269/50 | - | 11 / 11 |
14/07/24 | Ellis Park | Special Weight, Maiden - F | - | - | F | 677/25 | - | 6 / 7 |
#11 Highlighter
Jockey: Joseph Ramos Trainer: Anna NavarreteDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
23/06/25 | Horseshoe Indianapolis | Maiden, Claiming - F | - | - | G | 417/10 | - | 7 / 10 |