Firm preference is for JACKMAN'S RIDE. He has winning C&D form to his name and can confirm superiority with Optimal Courage, Twentyone N Change and Available Star who were behind him when last seen.
#1 Optimal Courage
Jockey: Santos Rivera Trainer: Miguel SilvaDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
29/03/25 | Sam Houston | Allowance, Optional Claiming - F | - | - | SY | 8/1 | - | 2 / 6 |
22/03/25 | Sam Houston | Allowance - F | - | - | F | 111/10 | - | 3 / 8 |
16/02/25 | Sam Houston | Allowance - F | - | - | FT | 68/5 | - | 3 / 8 |
26/09/24 | Canterbury Park | Allowance, Optional Claiming - F | - | - | F | 11/5 | - | 5 / 8 |
#2 Available Star
Jockey: Elvin Gonzalez Trainer: Karen JacksDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
29/03/25 | Sam Houston | Allowance, Optional Claiming - F | - | - | SY | 10/1 | - | 4 / 6 |
08/02/25 | Sam Houston | Allowance, Optional Claiming - F | - | - | F | 39/5 | - | 7 / 10 |
09/11/24 | Remington Park | Allowance - F | - | - | SY | 53/10 | - | 3 / 6 |
07/09/24 | Remington Park | Allowance - F | - | - | F | 39/5 | - | 1 / 7 by 0.05 L |
#3 Jackman's Ride
Jockey: Stewart Elliott Trainer: J CaldwellDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
29/03/25 | Sam Houston | Allowance, Optional Claiming - F | - | - | SY | 3/5 | - | 1 / 6 by 3 L |
22/02/25 | Sam Houston | Optional Claiming - F | - | - | FT | 33/10 | - | 2 / 8 |
08/02/25 | Sam Houston | Allowance, Optional Claiming - F | - | - | F | 29/5 | - | 2 / 10 |
01/12/24 | Remington Park | Starter Allowance - F | - | - | FT | 33/10 | - | 4 / 5 |
#4 Dark Afternoon
Jockey: Iram Diego Trainer: Austin GustafsonDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
16/11/24 | Remington Park | Allowance - F | - | - | F | 6/5 | - | 4 / 7 |
19/10/24 | Remington Park | Stakes - F | - | - | FT | 61/10 | - | 8 / 8 |
21/09/24 | Remington Park | Stakes - F | - | - | F | 9/5 | - | 1 / 7 by 2.25 L |
07/09/24 | Remington Park | Allowance - F | - | - | F | 37/10 | - | 5 / 7 |
#5 Bye
Jockey: Richard Eramia Trainer: Greg Green#6 Agent Peter Graves
Jockey: Ramon Vazquez Trainer: Scott YoungDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
18/08/24 | Remington Park | Allowance - F | - | - | F | 39/10 | - | 7 / 10 |
29/06/24 | Lone Star Park | Stakes - F | - | - | F | 29/10 | - | 1 / 11 by 0.1 L |
27/05/24 | Lone Star Park | Stakes - F | - | - | F | 76/5 | - | 1 / 9 by 1.5 L |
20/04/24 | Lone Star Park | Allowance, Optional Claiming - F | - | - | F | 33/10 | - | 6 / 9 |
#7 Twentyone N Change
Jockey: Ernesto Valdez Jiminez Trainer: Miguel SilvaDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
29/03/25 | Sam Houston | Allowance, Optional Claiming - F | - | - | SY | 28/5 | - | 3 / 6 |
08/02/25 | Sam Houston | Allowance, Optional Claiming - F | - | - | F | 29/10 | - | 1 / 10 by 0.5 L |
16/11/24 | Remington Park | Allowance - F | - | - | F | 13/10 | - | 1 / 7 by 3.75 L |
09/11/24 | Remington Park | Allowance - F | - | - | SY | 29/10 | - | 2 / 6 |
#8 Brucelea
Jockey: Floyd Jr Wethey Trainer: Karen JacksDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
22/03/25 | Sam Houston | Allowance - F | - | - | F | 6/1 | - | 1 / 8 by 1.75 L |
01/03/25 | Sam Houston | Allowance - F | - | - | F | 41/5 | - | 2 / 7 |
01/02/25 | Sam Houston | Allowance - F | - | - | F | 91/10 | - | 5 / 7 |
16/11/24 | Remington Park | Allowance - F | - | - | F | 199/10 | - | 2 / 7 |
#9 Tape To Tape
Jockey: Ramon Vazquez Trainer: Abel RodriguezDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
19/04/25 | Lone Star Park | Allowance, Optional Claiming - F | - | - | MY | 31/10 | - | 2 / 5 |
11/04/25 | Evangeline Downs | Allowance, Optional Claiming - F | - | - | FT | 21/10 | - | 1 / 7 by 1.75 L |
19/10/24 | Delta Downs | Allowance - F | - | - | FT | 1/1 | - | 1 / 5 by 3.25 L |
18/08/24 | Remington Park | Allowance - F | - | - | FT | 11/10 | - | 2 / 6 |