TURN NORTH is the pick of these. He could be the main beneficiary if the front runners go too fast and has won over this C&D, while Chivalrous rates the main danger.
#1 George Who
Jockey: Miguel Fuentes Jr Trainer: Joel Marr#2 Mikel W
Jockey: Iram Diego Trainer: Carlos PadillaDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
19/04/25 | Lone Star Park | Allowance - F | - | - | MY | 23/10 | - | 2 / 7 |
29/03/25 | Sam Houston | Allowance - F | - | - | G | 2/5 | - | 1 / 9 by 3.75 L |
08/03/25 | Sam Houston | Special Weight, Maiden - F | - | - | FT | 1/20 | - | 1 / 6 by 11.75 L |
15/02/25 | Sam Houston | Stakes - F | - | - | G | 29/10 | - | 4 / 7 |
#3 Chivalrous
Jockey: Alfredo Juarez Jr Trainer: Dick Cappellucci#4 Bling Mountain
Jockey: Richard Eramia Trainer: M DavidsonDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
19/04/25 | Lone Star Park | Allowance - F | - | - | MY | 24/5 | - | 5 / 7 |
05/04/25 | Sam Houston | Optional Claiming - F | - | - | FT | 7/1 | - | 1 / 7 by 0.25 L |
22/03/25 | Sam Houston | Stakes - F | - | - | FT | 37/2 | - | 4 / 8 |
22/02/25 | Sam Houston | Allowance - F | - | - | FT | 57/5 | - | 1 / 8 by 1.5 L |
#5 Sir Peel
Jockey: Ernesto Valdez Jiminez Trainer: Noel SanchezDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
29/03/24 | Oaklawn Park | Claiming - F | - | - | FT | 79/10 | - | 7 / 9 |
18/02/24 | Oaklawn Park | Maiden, Claiming - F | - | - | FT | 12/5 | - | 1 / 12 by 0.5 L |
04/02/24 | Oaklawn Park | Maiden, Claiming - F | - | - | MY | 28/5 | - | 3 / 12 |
08/12/23 | Oaklawn Park | Maiden, Claiming - F | - | - | FT | 47/10 | - | 4 / 8 |
#6 Turn North
Jockey: Ramon Vazquez Trainer: Abel RodriguezDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
27/04/25 | Lone Star Park | Allowance, Optional Claiming - F | - | - | FT | 11/10 | - | 1 / 7 by 2.25 L |
30/03/25 | Sam Houston | Allowance - F | - | - | FT | 11/10 | - | 3 / 7 |
22/03/25 | Sam Houston | Stakes - F | - | - | FT | 22/5 | - | 2 / 8 |
01/03/25 | Sam Houston | Allowance - F | - | - | FT | 2/1 | - | 1 / 9 by 3.75 L |
#7 Take Action
Jockey: Rene Diaz Trainer: J CaldwellDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
19/04/25 | Lone Star Park | Allowance - F | - | - | MY | 3/1 | - | 3 / 7 |
16/03/25 | Sam Houston | Claiming - F | - | - | FT | 8/5 | - | 1 / 6 by 2.25 L |
15/02/25 | Sam Houston | Optional Claiming - F | - | - | FT | 32/5 | - | 6 / 7 |
18/01/25 | Sam Houston | Claiming - F | - | - | FT | 99/10 | - | 3 / 12 |