MAMOOT is making just his second appearance and is less exposed than these rivals. Mintastic and Knock Knock Joke can give the selection something to think about.
#1 Uptown Tappin
Jockey: Iram Diego Trainer: Robert WernethDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
27/04/25 | Lone Star Park | Allowance, Optional Claiming - F | - | - | FT | 57/5 | - | 7 / 7 |
29/03/25 | Sam Houston | Allowance - F | - | - | SY | 23/5 | - | 1 / 8 by 1.75 L |
16/03/25 | Sam Houston | Allowance - F | - | - | F | 206/5 | - | 7 / 10 |
02/03/25 | Sam Houston | Allowance - F | - | - | FT | 286/5 | - | 8 / 9 |
#2 Mintastic
Jockey: Erik Asmussen Trainer: Steven AsmussenDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
04/05/25 | Lone Star Park | Allowance - F | - | - | FT | 15/2 | - | 3 / 4 |
18/04/25 | Oaklawn Park | Maiden, Claiming - F | - | - | FT | 74/5 | - | 1 / 7 by 8.75 L |
01/02/25 | Oaklawn Park | Maiden, Claiming - F | - | - | FT | 38/5 | - | 3 / 10 |
19/01/25 | Oaklawn Park | Maiden, Claiming - F | - | - | FT | 91/10 | - | 4 / 10 |
#3 Missing Rocks
Jockey: Stewart Elliott Trainer: Steven AsmussenDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
21/03/25 | Oaklawn Park | Optional Claiming - F | - | - | FT | 54/5 | - | 7 / 7 |
19/01/25 | Sam Houston | Allowance - F | - | - | FT | 41/5 | - | 2 / 8 |
14/12/24 | Aqueduct | Stakes - F | - | - | FT | 119/2 | - | 8 / 8 |
18/10/24 | Remington Park | Special Weight, Maiden - F | - | - | FT | 1/2 | - | 1 / 11 by 4.75 L |
#4 Hot Gunner
Jockey: Floyd Jr Wethey Trainer: Scott YoungDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
19/04/25 | Oaklawn Park | Stakes - F | - | - | FT | 491/10 | - | 6 / 6 |
22/03/25 | Sam Houston | Stakes - F | - | - | FT | 107/10 | - | 2 / 9 |
23/02/25 | Oaklawn Park | Stakes, Grade 2 - F | - | - | FT | 2121/10 | - | 11 / 13 |
19/01/25 | Sam Houston | Allowance - F | - | - | FT | 107/10 | - | 1 / 8 by 0.1 L |
#5 Knock Knock Joke
Jockey: Alfredo Juarez Jr Trainer: Dick CappellucciDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
04/05/25 | Lone Star Park | Allowance, Optional Claiming - F | - | - | FT | 33/10 | - | 3 / 9 |
17/04/25 | Lone Star Park | Special Weight, Maiden - F | - | - | FT | 1/1 | - | 1 / 8 by 8.5 L |
06/04/25 | Sunland Park | Stakes - F | - | - | FT | 84/5 | - | 3 / 5 |
27/03/25 | Sunland Park | Special Weight, Maiden - F | - | - | FT | 1/2 | - | 2 / 6 |
#6 G. Erik
Jockey: Luis Reyes Trainer: Sean WilliamsDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
01/05/25 | Oaklawn Park | Claiming - F | - | - | G | 58/1 | - | 9 / 10 |
23/03/25 | Oaklawn Park | Maiden, Claiming - F | - | - | FT | 14/5 | - | 1 / 12 by 1.25 L |
29/12/24 | Oaklawn Park | Maiden, Claiming - F | - | - | MY | 131/10 | - | 2 / 12 |
14/11/24 | Churchill Downs | Maiden, Claiming - F | - | - | SY | 591/100 | - | 5 / 9 |
#7 Mamoot
Jockey: Ramon Vazquez Trainer: Robertino DiodoroDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
05/04/25 | Sam Houston | Special Weight, Maiden - F | - | - | FT | 42/5 | - | 1 / 6 by 5.5 L |