COLLECTING ANGELS is top of the list. She has been running consistently well of late. Full Of Charm can give the selection most to think about.
#1 Machen Mayhem
Jockey: Jairo Hernandez Trainer: J BairdDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
26/01/25 | Charles Town | Claiming - F | - | - | FT | 38/5 | - | 5 / 7 |
11/12/24 | Mountaineer Park | Allowance - F | - | - | SY | 29/2 | - | 4 / 7 |
26/11/24 | Mountaineer Park | Allowance, Optional Claiming - F | - | - | G | 159/10 | - | 2 / 7 |
31/10/24 | Mountaineer Park | Allowance, Optional Claiming - F | - | - | FT | 559/10 | - | 6 / 7 |
#2 Funny Road
Jockey: Ricardo Barrios Trainer: Michael JonesDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
27/03/25 | Charles Town | Claiming - F | - | - | FT | 79/2 | - | 9 / 9 |
06/02/25 | Charles Town | Claiming - F | - | - | FT | 84/5 | - | 6 / 8 |
30/01/25 | Charles Town | Claiming - F | - | - | FT | 27/10 | - | 4 / 8 |
17/01/25 | Charles Town | Claiming - F | - | - | FT | 111/10 | - | 5 / 7 |
#3 Full Of Charm
Jockey: Bailey Weatherly Trainer: Lewis CraigDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
02/03/25 | Charles Town | Claiming - F | - | - | FT | 13/10 | - | 2 / 7 |
12/01/25 | Charles Town | Allowance - F | - | - | FT | 46/5 | - | 4 / 8 |
31/10/24 | Mountaineer Park | Allowance, Optional Claiming - F | - | - | FT | 24/5 | - | 2 / 7 |
05/10/24 | Charles Town | Special Weight, Maiden - F | - | - | FT | 11/10 | - | 1 / 8 by 1.25 L |
#4 Shotgun Margaret
Jockey: Luis Negron Trainer: John ShulerDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
26/11/24 | Mountaineer Park | Allowance, Optional Claiming - F | - | - | G | 27/2 | - | 4 / 7 |
20/10/24 | Mountaineer Park | Allowance - F | - | - | FT | 127/5 | - | 6 / 8 |
24/09/24 | Mountaineer Park | Allowance - F | - | - | FT | 6/1 | - | 6 / 7 |
12/09/24 | Mountaineer Park | Allowance, Optional Claiming - F | - | - | FT | 5/1 | - | 5 / 9 |
#5 Machen Reigns
Jockey: Luis Tapara Trainer: Carlos InirioDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
28/04/25 | Mountaineer Park | Allowance - F | - | - | FT | 39/1 | - | 4 / 7 |
30/01/25 | Charles Town | Claiming - F | - | - | FT | 827/10 | - | 7 / 9 |
03/01/25 | Charles Town | Allowance, Optional Claiming - F | - | - | FT | 215/2 | - | 8 / 8 |
11/12/24 | Mountaineer Park | Allowance - F | - | - | SY | 301/10 | - | 5 / 7 |
#6 Dream Street Rose
Jockey: Luis Batista Trainer: Michael JonesDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
08/12/24 | Charles Town | Claiming - F | - | - | FT | 79/10 | - | 4 / 8 |
21/11/24 | Charles Town | Allowance - F | - | - | SY | 141/5 | - | 6 / 7 |
24/10/24 | Charles Town | Claiming - F | - | - | FT | 17/5 | - | 1 / 8 by 12 L |
05/10/24 | Charles Town | Claiming - F | - | - | FT | 48/5 | - | 3 / 9 |
#7 My Lucky Deia
Jockey: Edgar Paucar Trainer: J BairdDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
28/04/25 | Mountaineer Park | Allowance - F | - | - | FT | 111/10 | - | 7 / 7 |
11/12/24 | Mountaineer Park | Allowance - F | - | - | SY | 33/10 | - | 1 / 7 by 1.25 L |
26/11/24 | Mountaineer Park | Allowance, Optional Claiming - F | - | - | G | 3/5 | - | 5 / 7 |
31/10/24 | Mountaineer Park | Allowance, Optional Claiming - F | - | - | FT | 63/5 | - | 4 / 7 |
#8 Collecting Angels
Jockey: Brandon Tapara Trainer: Ronney BrownDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
27/04/25 | Charles Town | Claiming - F | - | - | G | 11/10 | - | 2 / 7 |
20/04/25 | Charles Town | Claiming - F | - | - | FT | 2/1 | - | 6 / 8 |
05/04/25 | Charles Town | Claiming - F | - | - | G | 1/2 | - | 6 / 9 |
28/03/25 | Charles Town | Allowance - F | - | - | FT | 33/5 | - | 6 / 8 |