MISS JANE PLANAR rates a strong recommendation. She bids for a second C&D success and given her current winning run, she has every chance of going in again.
#1 Portia's Hope
Jockey: Yuri Yaranga Trainer: Geoffrey DixonDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
20/05/25 | Mountaineer Park | Allowance - F | - | - | FT | 231/10 | - | 3 / 8 |
28/04/25 | Mountaineer Park | Allowance - F | - | - | FT | 47/1 | - | 6 / 7 |
24/11/24 | Charles Town | Claiming - F | - | - | G | 143/10 | - | 1 / 10 by 2.25 L |
31/10/24 | Mountaineer Park | Allowance, Optional Claiming - F | - | - | FT | 99/2 | - | 5 / 7 |
#2 Holly Roller
Jockey: Luis Tapara Trainer: J BairdDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
05/05/25 | Mountaineer Park | Allowance - F | - | - | G | 39/2 | - | 2 / 5 |
10/12/24 | Mountaineer Park | Claiming - F | - | - | SY | 21/10 | - | 2 / 8 |
08/10/24 | Mountaineer Park | Allowance, Optional Claiming - F | - | - | FT | 22/5 | - | 1 / 6 by 6 L |
02/10/24 | Mountaineer Park | Allowance - F | - | - | MY | 88/5 | - | 5 / 6 |
#3 S S Cosmopolitan
Jockey: Charle Oliveros Trainer: Miguel JimenezDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
20/05/25 | Mountaineer Park | Allowance - F | - | - | FT | 18/5 | - | 2 / 8 |
11/12/24 | Mountaineer Park | Allowance - F | - | - | SY | 16/5 | - | 3 / 7 |
18/11/24 | Mountaineer Park | Allowance - F | - | - | G | 77/5 | - | 3 / 7 |
28/10/24 | Mountaineer Park | Allowance - F | - | - | FT | 7/2 | - | 3 / 5 |
#4 Miss Jane Planar
Jockey: Brandon Whitacre Trainer: John ShulerDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
27/05/25 | Mountaineer Park | Allowance, Optional Claiming - F | - | - | FT | 4/5 | - | 1 / 7 by 8.5 L |
18/05/25 | Mountaineer Park | Special Weight, Maiden - F | - | - | FT | 3/2 | - | 1 / 9 by 1.25 L |
22/04/25 | Mountaineer Park | Special Weight, Maiden - F | - | - | G | 11/10 | - | 3 / 9 |
28/02/25 | Charles Town | Special Weight, Maiden - F | - | - | FT | 274/5 | - | 5 / 8 |
#5 Quinn Elia
Jockey: Luis Batista Trainer: Scott LaneDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
25/04/25 | Charles Town | Claiming - F | - | - | FT | 47/2 | - | 7 / 7 |
27/03/25 | Charles Town | Claiming - F | - | - | FT | 57/5 | - | 7 / 9 |
20/02/25 | Charles Town | Claiming - F | - | - | FT | 11/5 | - | 1 / 6 by 0.5 L |
16/01/25 | Charles Town | Maiden, Claiming - F | - | - | FT | 1/10 | - | 1 / 8 by 1.5 L |
#6 Your Trophy Girl
Jockey: Agustin Bracho Trainer: Jami PooleDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
20/05/25 | Mountaineer Park | Allowance - F | - | - | FT | 8/5 | - | 1 / 8 by 2 L |
28/04/25 | Mountaineer Park | Allowance - F | - | - | FT | 26/5 | - | 3 / 7 |
11/04/25 | Mahoning Valley | Claiming - F | - | - | MY | 88/5 | - | 6 / 9 |
17/03/25 | Mahoning Valley | Claiming - F | - | - | MY | 48/5 | - | 3 / 6 |
#7 S S Flamingo
Jockey: Bailey Weatherly Trainer: Josh BishopDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
21/05/25 | Mountaineer Park | Allowance - F | - | - | FT | 207/10 | - | 4 / 6 |
05/05/25 | Mountaineer Park | Allowance - F | - | - | G | 387/10 | - | 3 / 5 |
10/12/24 | Mountaineer Park | Claiming - F | - | - | SY | 27/10 | - | 6 / 8 |
25/11/24 | Mountaineer Park | Allowance - F | - | - | G | 123/10 | - | 6 / 7 |
#8 Fiery Side
Jockey: Edgar Paucar Trainer: J BairdDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
05/05/25 | Mountaineer Park | Allowance - F | - | - | G | 59/5 | - | 5 / 5 |
18/11/24 | Mountaineer Park | Allowance - F | - | - | G | 33/5 | - | 1 / 7 by 1.5 L |
31/10/24 | Mountaineer Park | Allowance, Optional Claiming - F | - | - | FT | 36/5 | - | 3 / 7 |
20/10/24 | Mountaineer Park | Allowance - F | - | - | FT | 229/10 | - | 1 / 8 by 0.1 L |