LINE DANCER is a confident pick. She is a consistent performer and her good career strike-rate is persuasive, while In To The Night and New Ways To Dream are also respected.
#1 Future Flay
Jockey: Luis Tapara Trainer: Juan AguirreDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
15/06/25 | Mountaineer Park | Claiming - F | - | - | G | 157/10 | - | 2 / 5 |
04/06/25 | Mountaineer Park | Claiming - F | - | - | FT | 71/2 | - | 4 / 10 |
11/05/25 | Mountaineer Park | Claiming - F | - | - | FT | 377/10 | - | 6 / 7 |
30/04/25 | Mountaineer Park | Claiming - F | - | - | SY | 52/5 | - | 3 / 8 |
#2 Lilac Lace
Jockey: Luciano Hernandez Trainer: Susan YoderDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
21/05/25 | Thistledown | Claiming - F | - | - | SY | 99/10 | - | 8 / 8 |
06/05/25 | Mountaineer Park | Claiming - F | - | - | MY | 371/10 | - | 5 / 8 |
23/04/25 | Thistledown | Claiming - F | - | - | FT | 164/5 | - | 7 / 7 |
26/03/25 | Mahoning Valley | Claiming - F | - | - | FT | 12/1 | - | 7 / 7 |
#3 New Ways To Dream
Jockey: Brandon Whitacre Trainer: Wilson LangleyDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
16/06/25 | Mountaineer Park | Claiming - F | - | - | G | 18/5 | - | 4 / 7 |
20/05/25 | Mountaineer Park | Claiming - F | - | - | FT | 23/2 | - | 5 / 7 |
11/05/25 | Mountaineer Park | Claiming - F | - | - | FT | 61/10 | - | 4 / 7 |
25/11/24 | Mountaineer Park | Claiming - F | - | - | G | 17/10 | - | 1 / 6 by 0.75 L |
#4 Devra Warrior
Jockey: Agustin Bracho Trainer: Jami PooleDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
02/06/25 | Mountaineer Park | Claiming - F | - | - | FT | 23/5 | - | 3 / 7 |
13/05/25 | Mountaineer Park | Claiming - F | - | - | G | 79/10 | - | 6 / 7 |
28/04/25 | Mountaineer Park | Allowance, Optional Claiming - F | - | - | FT | 99/10 | - | 6 / 6 |
07/04/25 | Mahoning Valley | Claiming - F | - | - | MY | 88/5 | - | 2 / 5 |
#5 In To The Night
Jockey: Bailey Weatherly Trainer: Donald BlankenshipDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
16/06/25 | Mountaineer Park | Claiming - F | - | - | G | 33/5 | - | 3 / 6 |
21/04/25 | Mountaineer Park | Allowance, Optional Claiming - F | - | - | FT | 139/5 | - | 3 / 4 |
21/03/25 | Charles Town | Claiming - F | - | - | FT | 48/5 | - | 4 / 7 |
13/01/25 | Mahoning Valley | Claiming - F | - | - | G | 293/10 | - | 6 / 7 |
#6 She Dazzle
Jockey: Kevin Gonzalez Trainer: Terry CragoDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
12/11/24 | Mountaineer Park | Claiming - F | - | - | G | 77/10 | - | 5 / 10 |
15/10/24 | Mountaineer Park | Claiming - F | - | - | FT | 31/10 | - | 1 / 9 by 1 L |
16/09/24 | Mountaineer Park | Claiming - F | - | - | FT | 21/10 | - | 1 / 10 by 3.5 L |
27/08/24 | Mountaineer Park | Claiming - F | - | - | FT | 5/1 | - | 5 / 7 |
#7 Line Dancer
Jockey: Kyle Gilbert Trainer: Jay BernardiniDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
04/12/24 | Mahoning Valley | Claiming - F | - | - | FT | 63/10 | - | 2 / 7 |
10/04/24 | Mahoning Valley | Allowance - F | - | - | MY | 3/1 | - | 4 / 5 |
25/03/24 | Mahoning Valley | Allowance - F | - | - | FT | 11/2 | - | 1 / 6 by 1.25 L |
13/03/24 | Mahoning Valley | Claiming - F | - | - | FT | 9/10 | - | 1 / 5 by 0.75 L |