BIGTONTEN looks best placed to take advantage if the front-runners go too fast and he knows how to win. Mac Daddy should also be taken seriously.
#1 Spanglish
Jockey: Jason Simpson Trainer: Gregory ViandsDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
10/06/25 | Mountaineer Park | Allowance - F | - | - | G | 71/10 | - | 10 / 10 |
19/08/24 | Mountaineer Park | Starter Allowance - F | - | - | FT | 29/5 | - | 2 / 6 |
31/07/24 | Mountaineer Park | Allowance, Optional Claiming - F | - | - | MY | 7/5 | - | 1 / 6 by 1.5 L |
03/09/23 | Charles Town | Allowance - F | - | - | FT | 29/5 | - | 6 / 6 |
#2 Sammich Me
Jockey: Luis Tapara Trainer: Santiago EcheniqueDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
27/11/24 | Mountaineer Park | Allowance - F | - | - | G | 99/10 | - | 6 / 7 |
13/11/24 | Mountaineer Park | Special Weight, Maiden - F | - | - | FT | 257/10 | - | 1 / 10 by 2.5 L |
#3 Mac Daddy
Jockey: Luis Negron Trainer: John ShulerDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
10/06/25 | Mountaineer Park | Allowance, Optional Claiming - F | - | - | SY | 21/10 | - | 1 / 8 by 0.5 L |
27/05/25 | Mountaineer Park | Allowance, Optional Claiming - F | - | - | FT | 197/10 | - | 4 / 7 |
06/04/24 | Charles Town | Allowance - F | - | - | FT | 449/10 | - | 6 / 8 |
31/10/23 | Mountaineer Park | Allowance - F | - | - | G | 11/10 | - | 1 / 7 by 0.75 L |
#4 Bigtonten
Jockey: Erik Barbaran Trainer: Anthony FarriorDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
15/06/25 | Laurel Park | Claiming - F | - | - | G | 17/5 | - | 4 / 8 |
23/05/25 | Laurel Park | Claiming - F | - | - | G | 28/5 | - | 3 / 8 |
11/04/25 | Charles Town | Allowance - F | - | - | SY | 17/5 | - | 4 / 6 |
21/03/25 | Charles Town | Allowance - F | - | - | FT | 43/10 | - | 2 / 9 |
#5 S S Trackside Fun
Jockey: Kevin Gonzalez Trainer: Crystal RichisonDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
10/06/25 | Mountaineer Park | Allowance - F | - | - | G | 121/5 | - | 9 / 10 |
03/12/24 | Mountaineer Park | Maiden, Claiming - F | - | - | G | 3/10 | - | 1 / 9 by 3.75 L |
11/11/24 | Mountaineer Park | Maiden, Claiming - F | - | - | SY | 3/5 | - | 2 / 8 |
22/10/24 | Mountaineer Park | Special Weight, Maiden - F | - | - | FT | 35/2 | - | 8 / 9 |
#6 Mr. Bones
Jockey: Joe Stokes Trainer: Karl MeeksDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
10/06/25 | Mountaineer Park | Allowance - F | - | - | G | 7/2 | - | 5 / 10 |
26/05/25 | Mountaineer Park | Allowance - F | - | - | FT | 49/10 | - | 2 / 8 |
03/05/25 | Tampa Bay Downs | Claiming - F | - | - | FT | 67/10 | - | 7 / 11 |
19/04/25 | Tampa Bay Downs | Claiming - F | - | - | FT | 71/10 | - | 3 / 10 |
#7 Reverend Jack
Jockey: Brandon Whitacre Trainer: Marion CuttinoDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
10/06/25 | Mountaineer Park | Allowance, Optional Claiming - F | - | - | SY | 79/10 | - | 5 / 8 |
05/05/25 | Mountaineer Park | Starter Allowance - F | - | - | G | 39/10 | - | 2 / 6 |
23/04/25 | Mountaineer Park | Claiming - F | - | - | FT | 31/10 | - | 1 / 8 by 6.75 L |
14/03/25 | Charles Town | Claiming - F | - | - | FT | 29/2 | - | 7 / 7 |