NAMORA is fancied for this. She looks best placed to take advantage if the front-runners go too fast and will be suited by this distance.
#1 Landy
Jockey: Limber Flores Taboada Trainer: Juan AguirreDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
07/07/25 | Mountaineer Park | Claiming - F | - | - | G | 629/10 | - | 6 / 7 |
08/06/25 | Mountaineer Park | Claiming - F | - | - | SY | 481/5 | - | 6 / 8 |
27/05/25 | Mountaineer Park | Claiming - F | - | - | FT | 173/5 | - | 5 / 5 |
12/05/25 | Mountaineer Park | Claiming - F | - | - | FT | 52/5 | - | 1 / 5 by 0.5 L |
#2 Red Rosebush
Jockey: Ricardo Barrios Trainer: Denis CluleyDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
01/07/25 | Mountaineer Park | Claiming - F | - | - | MY | 251/10 | - | 5 / 6 |
16/06/25 | Mountaineer Park | Claiming - F | - | - | G | 12/1 | - | 2 / 7 |
20/05/25 | Mountaineer Park | Claiming - F | - | - | FT | 84/5 | - | 4 / 6 |
18/11/24 | Mountaineer Park | Claiming - F | - | - | G | 48/5 | - | 4 / 6 |
#3 Tested Positive
Jockey: Renzo Diaz Trainer: Javier MorzanDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
08/07/25 | Mountaineer Park | Claiming - F | - | - | FT | 26/5 | - | 2 / 5 |
23/06/25 | Mountaineer Park | Claiming - F | - | - | FT | 83/1 | - | 7 / 9 |
04/06/25 | Mountaineer Park | Claiming - F | - | - | FT | 328/5 | - | 7 / 10 |
20/05/25 | Mountaineer Park | Claiming - F | - | - | FT | 517/10 | - | 8 / 9 |
#4 Bee Wings
Jockey: Brandon Tapara Trainer: John BrownDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
08/07/25 | Mountaineer Park | Claiming - F | - | - | FT | 19/5 | - | 5 / 5 |
24/06/25 | Mountaineer Park | Claiming - F | - | - | FT | 244/5 | - | 5 / 6 |
02/12/24 | Mountaineer Park | Claiming - F | - | - | G | 421/10 | - | 5 / 6 |
19/11/24 | Mountaineer Park | Claiming - F | - | - | G | 112/5 | - | 6 / 6 |
#5 Lady Aethelflaed
Jockey: Alejandro Gomez Trainer: Eddie CloustonDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
03/07/25 | Mountaineer Park | Claiming - F | - | - | FT | 129/10 | - | 4 / 5 |
14/11/24 | Mountaineer Park | Claiming - F | - | - | FT | 13/10 | - | 1 / 6 by 6 L |
04/11/24 | Mountaineer Park | Claiming - F | - | - | FT | 21/5 | - | 2 / 7 |
22/10/24 | Mountaineer Park | Claiming - F | - | - | FT | 36/5 | - | 6 / 7 |
#6 Miss Pearl Hart
Jockey: Kevin Gonzalez Trainer: Frank GerichDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
21/06/25 | Charles Town | Claiming - F | - | - | FT | 57/10 | - | 5 / 9 |
31/05/25 | Charles Town | Optional Claiming - F | - | - | MY | 229/10 | - | 7 / 7 |
17/05/25 | Charles Town | Claiming - F | - | - | G | 127/10 | - | 1 / 8 by 3 L |
20/04/25 | Charles Town | Claiming - F | - | - | FT | 7/5 | - | 1 / 9 by 0.25 L |