It is hard to get away from ARTWELL. He likes to stalk the early speed and has proved he can get his head in front. Triple Start, Midnight Channel and Opry could run well too.
#1 Artwell
Jockey: Wesley Ho Trainer: Bernard DunhamDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
17/07/25 | Penn National | Claiming - F | - | - | G | 7/5 | - | 3 / 7 |
04/07/25 | Penn National | Claiming - F | - | - | FT | 1/10 | - | 1 / 3 by 12.25 L |
21/06/25 | Delaware Park | Optional Claiming - F | - | - | F | 62/5 | - | 8 / 10 |
02/06/25 | Mountaineer Park | Allowance - F | - | - | G | 27/10 | - | 7 / 9 |
#2 Krug
Jockey: Luis Tapara Trainer: Jose LopezDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
15/07/25 | Mountaineer Park | Starter Allowance - F | - | - | FT | 33/5 | - | 4 / 7 |
29/06/25 | Mountaineer Park | Claiming - F | - | - | FT | 49/10 | - | 4 / 8 |
09/06/25 | Mountaineer Park | Claiming - F | - | - | SY | 28/5 | - | 1 / 7 by 6.5 L |
18/05/25 | Mountaineer Park | Claiming - F | - | - | FT | 33/5 | - | 1 / 6 by 4 L |
#3 Dr Jack Flyer
Jockey: Joe Stokes Trainer: Larry ReedDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
10/07/25 | Thistledown | Optional Claiming - F | - | - | FT | 67/10 | - | 3 / 6 |
18/06/25 | Mountaineer Park | Starter Allowance - F | - | - | G | 3/1 | - | 3 / 7 |
02/06/25 | Thistledown | Optional Claiming - F | - | - | FT | 32/5 | - | 4 / 6 |
08/05/25 | Thistledown | Optional Claiming - F | - | - | FT | 39/10 | - | 6 / 6 |
#4 Captain Creed
Jockey: Jason Simpson Trainer: Gregory ViandsDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
15/07/25 | Mountaineer Park | Starter Allowance - F | - | - | FT | 17/5 | - | 5 / 7 |
30/06/25 | Mountaineer Park | Starter Allowance - F | - | - | SY | 31/10 | - | U / 7 |
01/06/25 | Mountaineer Park | Starter Allowance - F | - | - | FT | 3/2 | - | 1 / 6 by 5 L |
27/04/25 | Mountaineer Park | Starter Allowance - F | - | - | FT | 48/1 | - | 1 / 7 by 3.5 L |
#5 Far West
Jockey: Michael Pagan Trainer: Jose SilvaDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
28/07/25 | Mountaineer Park | Claiming - F | - | - | G | 9/2 | - | 8 / 9 |
09/07/25 | Mountaineer Park | Claiming - F | - | - | FT | 4/1 | - | 4 / 9 |
03/07/25 | Mountaineer Park | Claiming - F | - | - | FT | 3/10 | - | 1 / 8 by 6 L |
24/06/25 | Mountaineer Park | Claiming - F | - | - | FT | 47/10 | - | 1 / 10 by 7 L |
#6 Opry
Jockey: Ricardo Barrios Trainer: Burton SippDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
09/07/25 | Mountaineer Park | Claiming - F | - | - | G | 183/10 | - | 4 / 6 |
26/05/25 | Mountaineer Park | Claiming - F | - | - | G | 219/10 | - | 7 / 9 |
01/10/24 | Mountaineer Park | Allowance - F | - | - | SY | 147/10 | - | 6 / 6 |
18/06/23 | Santa Anita | Stakes, Grade 3 - F | - | - | F | 57/10 | - | 5 / 6 |
#7 Triple Start
Jockey: Charle Oliveros Trainer: John FennessyDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
21/07/25 | Presque Isle Downs | Claiming - F | - | - | FT | 47/10 | - | 1 / 7 by 2.5 L |
07/07/25 | Presque Isle Downs | Claiming - F | - | - | FT | 9/5 | - | 3 / 5 |
23/06/25 | Presque Isle Downs | Claiming - F | - | - | FT | 34/5 | - | 2 / 8 |
26/05/25 | Mountaineer Park | Claiming - F | - | - | G | 291/10 | - | 4 / 9 |
#8 Midnight Channel
Jockey: Luis Negron Trainer: Thomas VanDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
02/07/25 | Horseshoe Indianapolis | Optional Claiming - F | - | - | G | 153/10 | - | 8 / 9 |
13/06/25 | Churchill Downs | Allowance - F | - | - | FT | 711/25 | - | 7 / 8 |
11/05/25 | Churchill Downs | Starter Allowance - F | - | - | FT | 781/20 | - | 6 / 8 |
14/02/25 | Oaklawn Park | Starter Allowance - F | - | - | FT | 17/1 | - | 5 / 8 |
#9 Veloce
Jockey: Brandon Tapara Trainer: Jay BernardiniDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
21/07/25 | Mountaineer Park | Claiming - F | - | - | F | 114/5 | - | 9 / 10 |
07/07/25 | Presque Isle Downs | Claiming - F | - | - | FT | 53/10 | - | 5 / 5 |
11/06/25 | Presque Isle Downs | Claiming - F | - | - | FT | 74/5 | - | 4 / 8 |
03/06/25 | Presque Isle Downs | Claiming - F | - | - | FT | 26/1 | - | 3 / 7 |
#10 Rogue Element
Jockey: Edgar Paucar Trainer: W JenkinsDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
21/07/25 | Mountaineer Park | Claiming - F | - | - | F | 63/5 | - | 8 / 10 |
29/06/25 | Mountaineer Park | Claiming - F | - | - | FT | 81/10 | - | 6 / 8 |
16/06/25 | Mountaineer Park | Claiming - F | - | - | G | 31/5 | - | 5 / 8 |
21/05/25 | Belterra Park | Claiming - F | - | - | FT | 39/5 | - | 5 / 5 |