HARLAN'S LEGACY is a strong fancy. She has won once over this C&D and has rewarded supporters in the past.
#1 Polyester Bride
Jockey: Agustin Bracho Trainer: Jami PooleDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
28/07/25 | Mountaineer Park | Claiming - F | - | - | G | 129/10 | - | 6 / 8 |
07/07/25 | Mountaineer Park | Claiming - F | - | - | FT | 52/5 | - | 7 / 7 |
09/06/25 | Mountaineer Park | Claiming - F | - | - | SY | 61/10 | - | 2 / 8 |
27/05/25 | Mountaineer Park | Claiming - F | - | - | G | 49/2 | - | 4 / 6 |
#2 Sum Kinda Pretty
Jockey: Luis Tapara Trainer: Francisco RamosDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
15/07/25 | Mountaineer Park | Claiming - F | - | - | FT | 197/10 | - | 3 / 9 |
01/07/25 | Mountaineer Park | Claiming - F | - | - | MY | 127/5 | - | 4 / 6 |
16/06/25 | Mountaineer Park | Claiming - F | - | - | G | 89/5 | - | 3 / 7 |
09/06/25 | Mountaineer Park | Claiming - F | - | - | SY | 513/10 | - | 8 / 8 |
#3 Sugar Britches
Jockey: Michael Pagan Trainer: William WitherowDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
16/07/25 | Mountaineer Park | Claiming - F | - | - | FT | 57/2 | - | 5 / 8 |
01/07/25 | Mountaineer Park | Claiming - F | - | - | MY | 337/10 | - | 6 / 6 |
10/06/25 | Mountaineer Park | Claiming - F | - | - | SY | 35/2 | - | 8 / 8 |
14/05/25 | Mountaineer Park | Claiming - F | - | - | G | 97/5 | - | 3 / 5 |
#4 Best Virginia
Jockey: Maikol Vilchez Trainer: Melinda SandersDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
15/07/25 | Mountaineer Park | Claiming - F | - | - | FT | 15/2 | - | 2 / 9 |
29/06/25 | Mountaineer Park | Starter Allowance - F | - | - | FT | 299/10 | - | 2 / 5 |
27/05/25 | Mountaineer Park | Claiming - F | - | - | FT | 31/10 | - | 4 / 5 |
11/04/25 | Charles Town | Claiming - F | - | - | SY | 147/10 | - | 5 / 8 |
#5 Harlan's Legacy
Jockey: Andrew Ramgeet Trainer: Tina RamgeetDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
23/07/25 | Mountaineer Park | Claiming - F | - | - | FT | 63/10 | - | 2 / 6 |
15/07/25 | Mountaineer Park | Claiming - F | - | - | FT | 3/1 | - | 7 / 9 |
01/07/25 | Mountaineer Park | Claiming - F | - | - | MY | 53/10 | - | 1 / 6 by 0.25 L |
09/06/25 | Mountaineer Park | Claiming - F | - | - | SY | 39/10 | - | 5 / 8 |
#6 Agenda
Jockey: Ricardo Barrios Trainer: Virginia DemczykDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
15/07/25 | Mountaineer Park | Claiming - F | - | - | FT | 19/5 | - | 6 / 9 |
01/07/25 | Mountaineer Park | Claiming - F | - | - | MY | 17/10 | - | 3 / 6 |
09/06/25 | Mountaineer Park | Claiming - F | - | - | SY | 41/10 | - | 3 / 8 |
13/05/25 | Mountaineer Park | Claiming - F | - | - | G | 16/5 | - | 4 / 7 |
#7 Tested Positive
Jockey: Renzo Diaz Trainer: Javier MorzanDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
16/07/25 | Mountaineer Park | Claiming - F | - | - | FT | 36/5 | - | 1 / 7 by 4.25 L |
08/07/25 | Mountaineer Park | Claiming - F | - | - | FT | 26/5 | - | 2 / 5 |
23/06/25 | Mountaineer Park | Claiming - F | - | - | FT | 83/1 | - | 7 / 9 |
04/06/25 | Mountaineer Park | Claiming - F | - | - | FT | 328/5 | - | 7 / 10 |
#8 Busker Allie
Jockey: Joe Stokes Trainer: Jami PooleDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
23/07/25 | Mountaineer Park | Claiming - F | - | - | FT | 26/5 | - | 6 / 6 |
06/11/24 | Mountaineer Park | Claiming - F | - | - | FT | 61/10 | - | 5 / 6 |
23/09/24 | Mountaineer Park | Starter Allowance - F | - | - | FT | 29/10 | - | 6 / 8 |
09/09/24 | Mountaineer Park | Claiming - F | - | - | FT | 9/5 | - | 1 / 6 by 2.5 L |