THIRD TUESDAY is top of the list. She is a winner and could see the likely strong pace tee things up nicely for her. Uaintright, Fiery Side and Morning Holiday should also be in the hunt.
#1 Third Tuesday
Jockey: Luis Batista Trainer: Jose SilvaDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
25/07/25 | Penn National | Claiming - F | - | - | FT | 12/5 | - | 3 / 7 |
16/07/25 | Colonial Downs | Claiming - F | - | - | FT | 17/1 | - | 7 / 8 |
04/07/25 | Charles Town | Claiming - F | - | - | FT | 33/10 | - | 4 / 5 |
21/06/25 | Laurel Park | Maiden, Claiming - F | - | - | FT | 38/5 | - | 1 / 8 by 9.25 L |
#2 Veracious Vera
Jockey: Kyle Gilbert Trainer: Christophe LogstonDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
04/12/24 | Mountaineer Park | Claiming - F | - | - | G | 129/5 | - | 7 / 8 |
21/11/24 | Mountaineer Park | Claiming - F | - | - | G | 50/1 | - | 4 / 10 |
13/11/24 | Mountaineer Park | Claiming - F | - | - | FT | 737/10 | - | 8 / 8 |
28/10/24 | Mountaineer Park | Claiming - F | - | - | FT | 289/10 | - | 7 / 9 |
#3 Maci's World
Jockey: Alejandro Gomez Trainer: Josh BishopDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
27/07/25 | Mountaineer Park | Claiming - F | - | - | G | 17/5 | - | 6 / 6 |
13/05/25 | Mountaineer Park | Allowance - F | - | - | FT | 38/1 | - | 5 / 8 |
28/04/25 | Mountaineer Park | Claiming - F | - | - | FT | 57/5 | - | 4 / 8 |
04/12/24 | Mountaineer Park | Claiming - F | - | - | G | 273/10 | - | 2 / 8 |
#4 Good Enough For Me
Jockey: Ricardo Barrios Trainer: Khalil CadyDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
27/07/25 | Mountaineer Park | Claiming - F | - | - | G | 71/10 | - | 5 / 6 |
15/07/25 | Mountaineer Park | Claiming - F | - | - | FT | 38/5 | - | 3 / 8 |
01/07/25 | Mountaineer Park | Claiming - F | - | - | SY | 146/5 | - | 4 / 8 |
08/06/25 | Mountaineer Park | Allowance - F | - | - | SY | 153/5 | - | 6 / 6 |
#5 Uaintright
Jockey: Joe Stokes Trainer: Eddie CloustonDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
13/07/25 | Mountaineer Park | Claiming - F | - | - | FT | 23/10 | - | 5 / 5 |
01/07/25 | Mountaineer Park | Claiming - F | - | - | SY | 17/2 | - | 3 / 8 |
11/06/25 | Mountaineer Park | Maiden, Claiming - F | - | - | G | 29/10 | - | 1 / 9 by 2.25 L |
28/05/25 | Mountaineer Park | Maiden, Claiming - F | - | - | FT | 21/5 | - | 2 / 7 |
#6 Honestly
Jockey: Bailey Weatherly Trainer: Donald BlankenshipDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
27/07/25 | Mountaineer Park | Claiming - F | - | - | G | 37/10 | - | 3 / 6 |
15/07/25 | Mountaineer Park | Claiming - F | - | - | FT | 14/5 | - | 4 / 8 |
01/07/25 | Mountaineer Park | Claiming - F | - | - | SY | 44/5 | - | 2 / 8 |
16/06/25 | Mountaineer Park | Claiming - F | - | - | G | 73/10 | - | 5 / 9 |
#7 Blah Blah World
Jockey: Charle Oliveros Trainer: John FennessyDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
02/07/25 | Presque Isle Downs | Claiming - F | - | - | FT | 76/5 | - | 5 / 8 |
15/06/25 | Mountaineer Park | Claiming - F | - | - | G | 117/10 | - | 5 / 6 |
19/05/25 | Presque Isle Downs | Claiming - F | - | - | FT | 323/10 | - | 4 / 7 |
15/10/24 | Presque Isle Downs | Claiming - F | - | - | FT | 169/10 | - | 4 / 7 |
#8 Morning Holiday
Jockey: Luis Negron Trainer: Johanna UrietaDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
16/07/25 | Thistledown | Claiming - F | - | - | FT | 23/10 | - | 2 / 5 |
26/06/25 | Thistledown | Claiming - F | - | - | FT | 77/10 | - | 3 / 7 |
02/06/25 | Thistledown | Allowance - F | - | - | FT | 358/5 | - | 6 / 9 |
16/03/25 | Turfway Park | Claiming - F | - | - | FT | 1819/100 | - | 6 / 6 |
#9 Fiery Side
Jockey: Brandon Whitacre Trainer: J BairdDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
22/07/25 | Mountaineer Park | Claiming - F | - | - | FT | 33/10 | - | 3 / 5 |
07/07/25 | Mountaineer Park | Allowance, Optional Claiming - F | - | - | FT | 681/10 | - | 5 / 7 |
25/06/25 | Mountaineer Park | Allowance - F | - | - | FT | 289/5 | - | 7 / 7 |
04/06/25 | Mountaineer Park | Allowance, Optional Claiming - F | - | - | FT | 97/5 | - | 8 / 8 |