CAJUN DREAM has a fine record at this trip and could benefit if the front runners set off too quick. Rustys Gfivefifty and Inter Miami should also be in the hunt.
#1 Rustys Gfivefifty
Jockey: Emilio Flores Trainer: Erin McClellanDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
28/06/25 | Penn National | Claiming - F | - | - | G | 42/5 | - | 1 / 6 by 7 L |
05/06/25 | Penn National | Claiming - F | - | - | FT | 21/2 | - | 5 / 6 |
09/05/25 | Penn National | Claiming - F | - | - | FT | 187/10 | - | 1 / 6 by 0.25 L |
24/04/25 | Penn National | Claiming - F | - | - | FT | 41/5 | - | 5 / 7 |
#2 Inter Miami
Jockey: Inoel Beato Trainer: Brandon KulpDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
10/07/25 | Penn National | Claiming - F | - | - | G | 11/10 | - | 1 / 7 by 4.5 L |
20/06/25 | Penn National | Stakes, Claiming - F | - | - | FT | 27/10 | - | 2 / 6 |
30/05/25 | Penn National | Stakes, Grade 3, Claiming - F | - | - | FT | 9/10 | - | 1 / 7 by 0.1 L |
08/05/25 | Penn National | Claiming - F | - | - | FT | 17/10 | - | 2 / 5 |
#3 Larz
Jockey: David Cora Trainer: C O CallaghanDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
13/06/25 | Penn National | Claiming - F | - | - | FT | 1137/10 | - | 7 / 10 |
30/05/25 | Penn National | Claiming - F | - | - | G | 73/2 | - | 4 / 6 |
19/12/24 | Penn National | Claiming - F | - | - | G | 453/5 | - | 8 / 9 |
16/09/24 | Finger Lakes | Claiming - F | - | - | FT | 115/4 | - | 5 / 6 |
#4 Six Whips
Jockey: Angel Castillo Trainer: Trevor Gallimore#5 Cargo Ship
Jockey: Angel Rodriguez Trainer: Brandon KulpDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
20/06/25 | Penn National | Stakes, Claiming - F | - | - | FT | 16/5 | - | 1 / 6 by 0.25 L |
05/06/25 | Penn National | Claiming - F | - | - | FT | 7/10 | - | 2 / 6 |
16/05/25 | Penn National | Claiming - F | - | - | G | 7/5 | - | 2 / 5 |
24/04/25 | Penn National | Claiming - F | - | - | FT | 8/5 | - | 1 / 6 by 2.25 L |
#6 Cajun Dream
Jockey: Jomar Torres Trainer: Carlos MancillaDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
23/07/25 | Delaware Park | Claiming - F | - | - | FT | 12/5 | - | 6 / 12 |
18/04/25 | Laurel Park | Claiming - F | - | - | FT | 36/5 | - | 3 / 8 |
29/03/25 | Laurel Park | Claiming - F | - | - | FT | 9/1 | - | 4 / 7 |
07/02/25 | Laurel Park | Optional Claiming - F | - | - | MY | 121/10 | - | 6 / 8 |