ROBERT'S MOON has been running to a consistent level lately and his last run caught the eye. Great Composer, Uncle Arlys and Tyson's Delivery could run well too.
#1 Work From Home
Jockey: Andrew Wolfsont Trainer: Jr Michael Salvaggio,Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
11/07/25 | Penn National | Claiming - F | - | - | S | 7/2 | - | 3 / 7 |
19/06/25 | Penn National | Claiming - F | - | - | FT | 97/10 | - | 6 / 6 |
09/11/24 | Penn National | Claiming - F | - | - | FT | 9/5 | - | 6 / 7 |
23/10/24 | Presque Isle Downs | Claiming - F | - | - | FT | 23/5 | - | 5 / 12 |
#2 Brindano
Jockey: Angel Cruz Trainer: Troy RobbDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
17/07/25 | Delaware Park | Optional Claiming - F | - | - | G | 367/10 | - | 4 / 7 |
20/06/25 | Laurel Park | Maiden, Claiming - F | - | - | FT | 53/5 | - | 1 / 8 by 1 L |
08/06/25 | Laurel Park | Maiden, Claiming - F | - | - | G | 71/5 | - | 7 / 9 |
18/06/24 | Parx | Maiden, Claiming - F | - | - | FT | 24/5 | - | 7 / 7 |
#3 Great Composer
Jockey: Jomar Torres Trainer: Kathleen DeMasiDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
16/07/25 | Penn National | Maiden, Claiming - F | - | - | FT | 11/10 | - | 1 / 5 by 10.5 L |
27/06/25 | Delaware Park | Maiden, Claiming - F | - | - | S | 107/10 | - | 4 / 10 |
07/06/25 | Penn National | Maiden, Claiming - F | - | - | FT | 4/5 | - | 5 / 5 |
#4 Robert's Moon
Jockey: Angel Rodriguez Trainer: Jonathan MaldonadoDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
10/07/25 | Penn National | Optional Claiming - F | - | - | FT | 27/10 | - | 2 / 6 |
20/06/25 | Laurel Park | Claiming - F | - | - | FT | 4/1 | - | 2 / 9 |
26/05/25 | Laurel Park | Claiming - F | - | - | F | 4/1 | - | 3 / 10 |
26/04/25 | Laurel Park | Claiming - F | - | - | G | 161/5 | - | 9 / 12 |
#5 Tyson's Delivery
Jockey: Carlos Lopez Trainer: Sergio PradenasDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
28/06/25 | Laurel Park | Maiden, Claiming - F | - | - | F | 7/2 | - | 1 / 10 by 2.25 L |
06/06/25 | Laurel Park | Maiden, Claiming - F | - | - | F | 74/5 | - | 2 / 9 |
09/05/25 | Pimlico | Maiden, Claiming - F | - | - | G | 87/10 | - | 3 / 6 |
27/04/25 | Laurel Park | Maiden, Claiming - F | - | - | FT | 209/10 | - | 2 / 7 |
#6 Uncle Arlys
Jockey: David Cora Trainer: Brandon KulpDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
18/07/25 | Penn National | Maiden, Claiming - F | - | - | FT | 13/5 | - | 1 / 5 by 9.5 L |
#7 Jadon's Honor
Jockey: Adam Bowman Trainer: Bobbi Hawthorne#8 The Man To See
Jockey: Yabriel Ramos Trainer: William Dowling#9 Max Barley
Jockey: David Cora Trainer: Michael ZalalasDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
17/05/25 | Penn National | Optional Claiming - F | - | - | FT | 13/10 | - | 3 / 3 |
13/04/25 | Laurel Park | Claiming - F | - | - | G | 71/5 | - | 7 / 7 |
13/03/25 | Penn National | Allowance - F | - | - | FT | 344/5 | - | 3 / 7 |
12/12/24 | Penn National | Allowance - F | - | - | SY | 81/1 | - | 7 / 7 |