RAPIDITY is hard to look beyond. He is going for another success at this trip. Woodline and It'll Do are also of interest.
#1 Woodline
Jockey: Larry Reynolds Trainer: Timothy GramsDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
16/03/25 | Charles Town | Allowance - F | - | - | FT | 66/5 | - | 3 / 7 |
09/02/25 | Charles Town | Allowance - F | - | - | G | 36/5 | - | 3 / 7 |
15/12/24 | Charles Town | Allowance - F | - | - | FT | 47/5 | - | 3 / 8 |
08/11/24 | Charles Town | Allowance - F | - | - | FT | 37/5 | - | 2 / 6 |
#2 It'll Do
Jockey: Sheldon Russell Trainer: Brittany RussellDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
13/04/25 | Laurel Park | Claiming - F | - | - | G | 17/10 | - | 1 / 11 by 4.5 L |
16/03/25 | Oaklawn Park | Claiming - F | - | - | FT | 7/5 | - | 6 / 9 |
17/02/25 | Oaklawn Park | Claiming - F | - | - | FT | 121/10 | - | 10 / 10 |
26/01/25 | Oaklawn Park | Claiming - F | - | - | FT | 67/10 | - | 6 / 11 |
#3 Rapidity
Jockey: J G Torrealba Trainer: Kieron MageeDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
11/04/25 | Laurel Park | Claiming - F | - | - | SY | 11/2 | - | 2 / 6 |
21/02/25 | Laurel Park | Claiming - F | - | - | FT | 23/10 | - | 1 / 6 by 2 L |
14/02/25 | Laurel Park | Claiming - F | - | - | G | 13/1 | - | 2 / 8 |
08/12/24 | Laurel Park | Maiden, Claiming - F | - | - | FT | 43/10 | - | 1 / 6 by 2.75 L |
#4 Bermuda Run
Jockey: Weston Hamilton Trainer: Donald BarrDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
27/04/25 | Laurel Park | Claiming - F | - | - | F | 437/10 | - | 8 / 9 |
01/03/25 | Laurel Park | Allowance - F | - | - | FT | 69/5 | - | 3 / 4 |
15/02/25 | Laurel Park | Claiming - F | - | - | G | 57/10 | - | 2 / 6 |
24/01/25 | Laurel Park | Claiming - F | - | - | FT | 137/10 | - | 1 / 7 by 1 L |
#5 Little Bit Risky
Jockey: Carlos Lopez Trainer: Caitlin KeilDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
18/04/25 | Laurel Park | Claiming - F | - | - | FT | 1/2 | - | 3 / 8 |
07/03/25 | Laurel Park | Allowance, Optional Claiming - F | - | - | FT | 15/2 | - | 4 / 7 |
16/02/25 | Laurel Park | Claiming - F | - | - | SY | 7/5 | - | 1 / 6 by 7.5 L |
26/01/25 | Laurel Park | Claiming - F | - | - | FT | 3/5 | - | 3 / 7 |
#6 Dewy's Beast
Jockey: Arnaldo Bocachica Trainer: Anthony Farrior#7 Uniwinner
Jockey: Forest Boyce Trainer: Lacey GaudetDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
14/03/25 | Penn National | Optional Claiming - F | - | - | FT | 333/10 | - | 6 / 7 |
20/12/24 | Laurel Park | Claiming - F | - | - | MY | 29/10 | - | 1 / 6 by 0.75 L |
15/11/24 | Laurel Park | Claiming - F | - | - | FT | 67/10 | - | 5 / 8 |
20/10/24 | Laurel Park | Claiming - F | - | - | F | 177/10 | - | 4 / 8 |