BARBARA JOAN is a firm choice. She looks set to capitalise if the leaders go too fast, while Gata Brazil, Honorable Win and Mighty Eriu are also shortlisted.
#1 Sunset Express
Jockey: Alexis Centeno Trainer: Joel CampbellDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
22/05/25 | Hawthorne | Allowance - F | - | - | FT | 21/10 | - | 1 / 7 by 3.25 L |
27/04/25 | Hawthorne | Special Weight, Maiden - F | - | - | FT | 12/5 | - | 1 / 10 by 8.75 L |
29/03/25 | Tampa Bay Downs | Special Weight, Maiden - F | - | - | FT | 56/5 | - | 4 / 8 |
13/03/25 | Gulfstream Park | Special Weight, Maiden - F | - | - | FT | 111/10 | - | 5 / 8 |
#2 Honorable Win
Jockey: Antonio Gallardo Trainer: Kathleen DeMasiDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
07/07/25 | Presque Isle Downs | Stakes - F | - | - | FT | 67/10 | - | 5 / 6 |
30/12/24 | Parx | Stakes - F | - | - | SY | 39/10 | - | 1 / 8 by 4.75 L |
14/10/24 | Presque Isle Downs | Stakes - F | - | - | FT | 12/5 | - | 2 / 5 |
21/09/24 | Parx | Stakes - F | - | - | FT | 91/10 | - | 1 / 9 by 1.5 L |
#3 Barbara Joan
Jockey: Rafael Hernandez Trainer: Mark CasseDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
19/07/25 | Woodbine | Allowance, Optional Claiming - F | - | - | FT | 17/10 | - | 2 / 7 |
16/01/25 | Gulfstream Park | Special Weight, Maiden - F | - | - | F | 63/10 | - | 1 / 10 by 0.75 L |
#4 Brindi
Jockey: Sofia Vives Trainer: Kelsey DannerDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
06/07/25 | Ellis Park | Stakes - F | - | - | F | 1623/100 | - | 4 / 9 |
17/05/25 | Woodbine | Stakes - F | - | - | FT | 33/10 | - | 1 / 8 by 0.05 L |
26/04/25 | Woodbine | Stakes - F | - | - | FT | 43/10 | - | 1 / 6 by 1.75 L |
30/03/25 | Turfway Park | Stakes - F | - | - | FT | 79/5 | - | 4 / 7 |
#5 Gata Brazil
Jockey: Jevian Toledo Trainer: Brittany RussellDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
11/07/25 | Saratoga | Stakes, Grade 3 - F | - | - | G | 47/10 | - | 5 / 6 |
15/06/25 | Laurel Park | Stakes - F | - | - | F | 131/10 | - | 1 / 9 by 0.05 L |
10/05/25 | Belmont At The Big A | Stakes - F | - | - | G | 46/1 | - | 7 / 9 |
18/04/25 | Laurel Park | Allowance - F | - | - | F | 37/10 | - | 1 / 12 by 0.75 L |
#6 Twirling Beauty
Jockey: Romero Maragh Trainer: Raymond HandalDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
07/06/25 | Monmouth Park | Allowance, Optional Claiming - F | - | - | G | 9/1 | - | 1 / 7 by 0.75 L |
27/04/25 | Aqueduct | Allowance, Optional Claiming - F | - | - | FT | 121/10 | - | 6 / 6 |
15/03/25 | Aqueduct | Special Weight, Maiden - F | - | - | FT | 9/2 | - | 1 / 6 by 0.25 L |
#7 Justinqueso
Jockey: Pablo Morales Trainer: Ian WilkesDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
12/07/25 | Ellis Park | Allowance - F | - | - | SY | 23/4 | - | 3 / 7 |
20/06/25 | Churchill Downs | Allowance - F | - | - | F | 771/50 | - | 6 / 10 |
06/04/25 | Keeneland | Allowance, Optional Claiming - F | - | - | SY | 67/50 | - | 6 / 9 |
06/03/25 | Gulfstream Park | Allowance, Optional Claiming - F | - | - | FT | 7/2 | - | 2 / 7 |
#8 Hold Your Breath
Jockey: Abner Adorno Trainer: John ServisDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
06/07/25 | Ellis Park | Stakes - F | - | - | F | 321/100 | - | 8 / 9 |
05/06/25 | Saratoga | Allowance, Optional Claiming - F | - | - | F | 117/4 | - | 1 / 11 by 2.75 L |
16/03/25 | Gulfstream Park | Stakes - F | - | - | FT | 83/10 | - | 5 / 6 |
25/11/24 | Parx | Special Weight, Maiden - F | - | - | FT | 47/10 | - | 1 / 10 by 4 L |
#9 Grade A
Jockey: Reylu Gutierrez Trainer: J O DwyerDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
06/07/25 | Ellis Park | Stakes - F | - | - | F | 3333/100 | - | 3 / 9 |
08/06/25 | Churchill Downs | Allowance - F | - | - | F | 1809/100 | - | 3 / 12 |
02/05/25 | Churchill Downs | Allowance, Optional Claiming - F | - | - | FT | 6129/100 | - | 8 / 11 |
11/04/25 | Keeneland | Allowance - F | - | - | G | 3521/100 | - | 11 / 12 |