MRS. ASTOR is a confident pick. She is a one-time winner at this track and can confirm superiority with Starry Heavens and Mahina who were behind her when last seen.
#1 Sophisticate
Jockey: Hector Berrios Trainer: J ShirreffsDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
29/03/25 | Santa Anita | Stakes, Grade 3 - F | - | - | F | 99/10 | - | 4 / 7 |
23/02/25 | Santa Anita | Allowance, Optional Claiming - F | - | - | F | 17/1 | - | 7 / 11 |
24/01/25 | Santa Anita | Special Weight, Maiden - F | - | - | F | 1/10 | - | 1 / 4 by 1 L |
27/12/24 | Santa Anita | Special Weight, Maiden - F | - | - | F | 21/10 | - | 2 / 8 |
#2 Sakura Blossom
Jockey: Armando Ayuso Trainer: Leonard PowellDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
17/03/25 | Santa Anita | Allowance, Optional Claiming - F | - | - | F | 47/10 | - | 4 / 6 |
09/02/25 | Santa Anita | Allowance, Optional Claiming - F | - | - | F | 13/2 | - | 2 / 6 |
25/10/24 | Keeneland | Stakes, Grade 2 - F | - | - | F | 4349/50 | - | 12 / 12 |
11/09/24 | Kentucky Downs | Stakes - F | - | - | F | 771/20 | - | 9 / 12 |
#3 Mahina
Jockey: Kazushi Kimura Trainer: P Gallagher#4 Khinjani
Jockey: Mike Smith Trainer: M GlattDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
24/02/24 | Santa Anita | Stakes, Grade 3 - F | - | - | F | 17/5 | - | 3 / 8 |
22/01/24 | Santa Anita | Allowance, Optional Claiming - F | - | - | G | 6/5 | - | 1 / 7 by 1 L |
16/10/23 | Windsor | Handicap - F | 4 | - | S | 7/2 | 80 | 1 / 9 by 1.5 L |
20/09/23 | Yarmouth | Listed - F | 1 | - | G | 33/1 | 80 | 9 / 14 |
#5 Starry Heavens
Jockey: Antonio Fresu Trainer: Philip D Amato#6 Mrs. Astor
Jockey: Umberto Rispoli Trainer: Jonathan ThomasDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
15/03/25 | Santa Anita | Stakes, Grade 3 - F | - | - | G | 17/5 | - | 2 / 7 |
27/12/24 | Santa Anita | Stakes, Grade 3 - F | - | - | F | 11/2 | - | 1 / 6 by 0.05 L |
24/11/24 | Del Mar | Stakes, Grade 3 - F | - | - | F | 24/5 | - | 1 / 7 by 1 L |
20/10/24 | Keeneland | Stakes, Grade 3 - F | - | - | F | 1051/20 | - | 4 / 11 |