CHIRINGO has shown in the past that he is able to get the job done and should be suited by the abundance of pace up front. Shefflin certainly isn't out of it.
#1 Shefflin
Jockey: Flavien Prat Trainer: Michael MakerDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
03/07/25 | Saratoga | Optional Claiming - F | - | - | F | 27/10 | - | 1 / 8 by 0.5 L |
08/06/25 | Saratoga | Allowance, Optional Claiming - F | - | - | FT | 49/2 | - | 5 / 11 |
19/04/25 | Gulfstream Park | Allowance, Optional Claiming - F | - | - | F | 34/5 | - | 1 / 7 by 0.75 L |
23/03/25 | Gulfstream Park | Allowance, Optional Claiming - F | - | - | F | 2/1 | - | 5 / 9 |
#2 Outlaw Country
Jockey: Kendrick Carmouche Trainer: Kelly BreenDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
18/07/25 | Monmouth Park | Allowance, Optional Claiming - F | - | - | F | 19/5 | - | 3 / 7 |
15/06/25 | Monmouth Park | Starter Allowance - F | - | - | G | 9/2 | - | 6 / 7 |
27/04/25 | Gulfstream Park | Allowance, Optional Claiming - F | - | - | F | 213/10 | - | 5 / 9 |
06/10/24 | Meadowlands | Starter Allowance - F | - | - | F | 53/10 | - | 3 / 6 |
#3 Vinsanity
Jockey: Jose Lezcano Trainer: Antonio ArriagaDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
19/07/25 | Monmouth Park | Allowance, Optional Claiming - F | - | - | FT | 67/10 | - | 3 / 7 |
05/07/25 | Saratoga | Allowance, Optional Claiming - F | - | - | F | 223/4 | - | 9 / 9 |
08/06/25 | Saratoga | Stakes, Grade 1 - F | - | - | G | 165/2 | - | 10 / 10 |
02/05/25 | Belmont At The Big A | Optional Claiming - F | - | - | F | 12/1 | - | 1 / 10 by 0.25 L |
#4 Hilarious Affair
Jockey: Joel Rosario Trainer: Michael MakerDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
03/07/25 | Saratoga | Optional Claiming - F | - | - | F | 41/10 | - | 8 / 8 |
09/04/25 | Keeneland | Allowance - F | - | - | G | 91/10 | - | 5 / 10 |
22/03/25 | Turfway Park | Allowance, Optional Claiming - F | - | - | FT | 403/100 | - | 1 / 11 by 0.25 L |
30/01/25 | Turfway Park | Allowance, Optional Claiming - F | - | - | FT | 32/5 | - | 4 / 12 |
#5 Whenlovetakesover
Jockey: Luis Rivera Jr Trainer: Patrick Quick#6 Fluid Situation
Jockey: John Velazquez Trainer: J TerranovaDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
03/07/25 | Saratoga | Optional Claiming - F | - | - | F | 89/10 | - | 3 / 8 |
12/06/25 | Delaware Park | Allowance, Optional Claiming - F | - | - | FT | 4/1 | - | 3 / 5 |
15/03/25 | Tampa Bay Downs | Allowance, Optional Claiming - F | - | - | F | 12/5 | - | 3 / 10 |
22/02/25 | Tampa Bay Downs | Claiming - F | - | - | FT | 37/10 | - | 3 / 10 |
#7 Java Buzz
Jockey: Luis Saez Trainer: R RodriguezDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
17/07/25 | Saratoga | Optional Claiming - F | - | - | F | 83/2 | - | 8 / 10 |
27/06/25 | Belmont At The Big A | Optional Claiming - F | - | - | F | 8/5 | - | 7 / 7 |
02/05/25 | Belmont At The Big A | Optional Claiming - F | - | - | F | 51/10 | - | 6 / 10 |
11/04/25 | Laurel Park | Claiming - F | - | - | SY | 69/10 | - | 6 / 6 |
#8 Cloudy
Jockey: Irad Ortiz Jr Trainer: III Claude McGaugheyDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
03/07/25 | Saratoga | Optional Claiming - F | - | - | F | 39/5 | - | 4 / 8 |
19/10/24 | Laurel Park | Allowance, Optional Claiming - F | - | - | F | 9/2 | - | 5 / 8 |
22/08/24 | Colonial Downs | Allowance, Optional Claiming - F | - | - | F | 29/10 | - | 3 / 6 |
27/07/24 | Colonial Downs | Allowance, Optional Claiming - F | - | - | F | 43/2 | - | 4 / 8 |
#9 Heaven Street
Jockey: Manuel Franco Trainer: Ilkay KantarmaciDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
03/07/25 | Saratoga | Optional Claiming - F | - | - | F | 179/10 | - | 6 / 8 |
15/06/25 | Belmont At The Big A | Allowance, Optional Claiming - F | - | - | MY | 71/10 | - | 5 / 6 |
15/05/25 | Belmont At The Big A | Allowance, Optional Claiming - F | - | - | MY | 167/10 | - | 4 / 6 |
25/10/24 | Laurel Park | Optional Claiming - F | - | - | F | 59/10 | - | 3 / 10 |
#10 Chiringo
Jockey: Jose Ortiz Trainer: Linda RiceDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
28/06/25 | Churchill Downs | Claiming - F | - | - | FT | 47/2 | - | 9 / 9 |
23/05/25 | Churchill Downs | Claiming - F | - | - | FT | 7/4 | - | 4 / 6 |
25/04/25 | Oaklawn Park | Allowance, Optional Claiming - F | - | - | FT | 16/5 | - | 4 / 8 |
21/03/25 | Oaklawn Park | Allowance, Optional Claiming - F | - | - | FT | 93/10 | - | 6 / 9 |
#11 Kunshan Bridge
Jockey: Manuel Franco Trainer: Ilkay KantarmaciDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
06/07/25 | Saratoga | Allowance, Optional Claiming - F | - | - | FT | 99/4 | - | 5 / 5 |
14/06/25 | Belmont At The Big A | Claiming - F | - | - | SY | 46/5 | - | 4 / 7 |
16/05/25 | Belmont At The Big A | Claiming - F | - | - | MY | 12/5 | - | 1 / 7 by 1.25 L |
03/05/25 | Belmont At The Big A | Claiming - F | - | - | FT | 131/10 | - | 3 / 6 |
#12 Chess Master
Jockey: Ricardo Jr Santana Trainer: Jorge AbreuNo previous races to display |