TROUBLE IN MOTOWN is a distance winner and this lightly raced runner has plenty of scope. Reigning Dream rates the main danger.
#1 Fourdatesforhoco
Jockey: Luis Batista Trainer: Craig SweetingDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
03/04/25 | Mahoning Valley | Stakes - F | - | - | MY | 111/10 | - | 3 / 4 |
18/03/25 | Mahoning Valley | Allowance - F | - | - | FT | 62/5 | - | 3 / 8 |
03/03/25 | Mahoning Valley | Allowance - F | - | - | FT | 38/5 | - | 3 / 7 |
15/01/25 | Mahoning Valley | Allowance - F | - | - | FT | 7/2 | - | 1 / 6 by 4.25 L |
#2 Reigning Dream
Jockey: Alexander Chavez Trainer: Richard ZielinskiDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
02/04/25 | Mahoning Valley | Allowance - F | - | - | SY | 1/2 | - | 2 / 8 |
18/03/25 | Mahoning Valley | Allowance - F | - | - | FT | 3/5 | - | 2 / 8 |
03/03/25 | Mahoning Valley | Allowance - F | - | - | FT | 9/2 | - | 2 / 7 |
30/01/25 | Mahoning Valley | Allowance - F | - | - | MY | 17/10 | - | 2 / 5 |
#3 Color Bearer
Jockey: Luis Rivera Trainer: Jeffrey SkerrettDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
18/03/25 | Mahoning Valley | Allowance - F | - | - | FT | 559/10 | - | 6 / 8 |
03/03/25 | Mahoning Valley | Allowance - F | - | - | FT | 123/5 | - | 6 / 7 |
30/01/25 | Mahoning Valley | Allowance - F | - | - | MY | 23/2 | - | 5 / 5 |
09/12/24 | Mahoning Valley | Allowance - F | - | - | SY | 51/5 | - | 3 / 8 |
#4 Drill's Boy
Jockey: Mauro Cedillo Trainer: Jose RomeroDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
27/03/25 | Mahoning Valley | Allowance - F | - | - | FT | 46/5 | - | 1 / 9 by 5.75 L |
13/03/25 | Mahoning Valley | Allowance - F | - | - | FT | 66/5 | - | 5 / 7 |
09/01/25 | Mahoning Valley | Allowance - F | - | - | FT | 43/10 | - | 2 / 5 |
19/12/24 | Mahoning Valley | Stakes - F | - | - | SY | 292/5 | - | 11 / 12 |
#5 Trouble In Motown
Jockey: Yan Aviles Trainer: Justin RadosevichDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
12/11/24 | Mahoning Valley | Allowance - F | - | - | FT | 3/10 | - | 1 / 5 by 4.5 L |
26/10/24 | Mahoning Valley | Stakes - F | - | - | FT | 217/10 | - | 4 / 8 |
05/09/24 | Belterra Park | Allowance - F | - | - | FT | 4/5 | - | 2 / 4 |
27/07/24 | Belterra Park | Special Weight, Maiden - F | - | - | FT | 14/5 | - | 1 / 4 by 6 L |
#6 Pressley Ridge
Jockey: T Houghton Trainer: Julie PappadaDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
27/12/24 | Mahoning Valley | Allowance - F | - | - | MY | 231/5 | - | 8 / 8 |
30/05/24 | Thistledown | Allowance - F | - | - | FT | 23/2 | - | 6 / 6 |
24/04/24 | Thistledown | Allowance - F | - | - | FT | 26/5 | - | 4 / 7 |
18/03/24 | Mahoning Valley | Allowance - F | - | - | G | 51/5 | - | 3 / 6 |
#7 Romanian Prince
Jockey: Edgar Paucar Trainer: Richard ZielinskiDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
18/03/25 | Mahoning Valley | Allowance - F | - | - | FT | 13/1 | - | 4 / 8 |
09/12/24 | Mahoning Valley | Allowance - F | - | - | SY | 19/10 | - | 2 / 8 |
13/11/24 | Mahoning Valley | Allowance - F | - | - | FT | 2/5 | - | 1 / 5 by 0.25 L |
23/09/24 | Thistledown | Allowance - F | - | - | SY | 17/10 | - | 3 / 6 |