KARTANO is a confident pick. He is a prolific distance winner and has a healthy career record, while Law Of The Jungle and Star Shopping also merit consideration.
#1 Charger
Jockey: Yan Aviles Trainer: Ivan CalderonDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
31/03/25 | Mahoning Valley | Claiming - F | - | - | MY | 9/1 | - | 1 / 6 by 0.75 L |
06/03/25 | Mahoning Valley | Claiming - F | - | - | MY | 131/10 | - | 5 / 6 |
29/01/25 | Mahoning Valley | Claiming - F | - | - | MY | 44/5 | - | 6 / 8 |
13/08/24 | Mountaineer Park | Claiming - F | - | - | F | 153/10 | - | 7 / 8 |
#2 Kartano
Jockey: Rocco Bowen Trainer: Timothy HammDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
04/04/25 | Tampa Bay Downs | Claiming - F | - | - | FT | 29/5 | - | 7 / 7 |
16/03/25 | Tampa Bay Downs | Claiming - F | - | - | FT | 37/10 | - | 2 / 8 |
02/03/25 | Tampa Bay Downs | Claiming - F | - | - | FT | 18/5 | - | 1 / 8 by 3.25 L |
21/02/25 | Tampa Bay Downs | Claiming - F | - | - | FT | 17/10 | - | 2 / 9 |
#3 Law Of The Jungle
Jockey: Jose Bracho Trainer: Joseph PooleDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
22/04/25 | Thistledown | Claiming - F | - | - | FT | 29/10 | - | 5 / 6 |
26/03/25 | Mahoning Valley | Claiming - F | - | - | FT | 33/10 | - | 4 / 7 |
11/03/25 | Mahoning Valley | Claiming - F | - | - | FT | 4/1 | - | 2 / 6 |
01/03/25 | Mahoning Valley | Claiming - F | - | - | MY | 43/10 | - | 2 / 8 |
#4 Small Sailor
Jockey: Fernando Becerra Salazar Trainer: Donaciano GonzalezDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
29/04/25 | Thistledown | Claiming - F | - | - | FT | 66/5 | - | 6 / 8 |
10/04/25 | Mahoning Valley | Claiming - F | - | - | SY | 102/5 | - | 6 / 6 |
26/03/25 | Mahoning Valley | Claiming - F | - | - | FT | 153/10 | - | 7 / 7 |
11/03/25 | Mahoning Valley | Claiming - F | - | - | FT | 194/5 | - | 6 / 6 |
#5 Klaatu
Jockey: Joam Toledo Trainer: Amy SondejDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
01/04/25 | Mahoning Valley | Claiming - F | - | - | G | 104/5 | - | 5 / 6 |
03/03/25 | Mahoning Valley | Claiming - F | - | - | G | 427/10 | - | 7 / 9 |
06/02/25 | Mahoning Valley | Claiming - F | - | - | SY | 161/5 | - | 6 / 8 |
27/11/24 | Mahoning Valley | Claiming - F | - | - | FT | 73/5 | - | 9 / 10 |
#6 Star Shopping
Jockey: Angel Diaz Trainer: Nestor RiveraDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
21/04/25 | Thistledown | Claiming - F | - | - | FT | 4/5 | - | 4 / 6 |
11/04/25 | Mahoning Valley | Starter Allowance - F | - | - | MY | 32/5 | - | 8 / 9 |
03/04/25 | Mahoning Valley | Claiming - F | - | - | MY | 31/10 | - | 2 / 5 |
27/03/25 | Turfway Park | Starter Allowance - F | - | - | FT | 254/25 | - | 6 / 12 |