FEELING EASY is expected to get the job done. She looks to hold the edge over her main dangers on recent evidence (won last time) and has won twice at this venue previously.
#1 Niceasakittenseyes
Jockey: German Terraza Trainer: Jacinto LopezDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
21/05/25 | Thistledown | Claiming - F | - | - | G | 509/10 | - | 6 / 6 |
05/05/25 | Thistledown | Claiming - F | - | - | FT | 663/10 | - | 6 / 6 |
09/04/25 | Mahoning Valley | Claiming - F | - | - | FT | 157/5 | - | 7 / 7 |
22/03/25 | Mahoning Valley | Claiming - F | - | - | FT | 29/1 | - | 7 / 8 |
#2 Tierney
Jockey: Jose Bracho Trainer: Johanna UrietaDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
21/05/25 | Thistledown | Claiming - F | - | - | G | 3/10 | - | 2 / 6 |
06/05/25 | Thistledown | Claiming - F | - | - | FT | 13/10 | - | 1 / 8 by 8.75 L |
07/01/25 | Mahoning Valley | Allowance - F | - | - | G | 7/1 | - | 4 / 8 |
04/12/24 | Mahoning Valley | Allowance - F | - | - | FT | 18/5 | - | 2 / 6 |
#3 Near Perfect
Jockey: Angel Diaz Trainer: Jr Robert Gorham,Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
19/12/24 | Mahoning Valley | Stakes - F | - | - | SY | 51/10 | - | 6 / 10 |
14/11/24 | Mahoning Valley | Stakes - F | - | - | SY | 23/5 | - | 3 / 13 |
22/06/24 | Thistledown | Stakes - F | - | - | FT | 1/2 | - | 4 / 10 |
09/04/24 | Mahoning Valley | Allowance - F | - | - | FT | 14/5 | - | 2 / 7 |
#4 Lucky Penny Rose
Jockey: Chelsey Keiser Trainer: Ivan VazquezDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
08/05/25 | Thistledown | Stakes - F | - | - | FT | 113/2 | - | 6 / 9 |
10/03/25 | Mahoning Valley | Allowance - F | - | - | FT | 48/5 | - | 4 / 6 |
29/01/25 | Mahoning Valley | Allowance - F | - | - | MY | 179/10 | - | 4 / 8 |
19/12/24 | Mahoning Valley | Stakes - F | - | - | SY | 169/10 | - | 1 / 10 by 3.75 L |
#5 Mobil Chic
Jockey: Luis Rivera Trainer: Richard ZielinskiDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
07/05/25 | Thistledown | Claiming - F | - | - | FT | 86/5 | - | 5 / 5 |
05/04/25 | Mahoning Valley | Allowance, Optional Claiming - F | - | - | SY | 99/10 | - | 4 / 4 |
10/03/25 | Mahoning Valley | Allowance - F | - | - | FT | 39/2 | - | 3 / 6 |
29/01/25 | Mahoning Valley | Allowance - F | - | - | MY | 72/5 | - | 7 / 8 |
#6 Express Fashion
Jockey: Ricardo Feliciano Trainer: Shane MeyersDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
19/05/25 | Thistledown | Claiming - F | - | - | FT | 111/10 | - | 3 / 6 |
07/01/25 | Mahoning Valley | Claiming - F | - | - | G | 21/5 | - | 5 / 6 |
18/12/24 | Mahoning Valley | Allowance - F | - | - | SY | 93/10 | - | 1 / 6 by 0.25 L |
03/12/24 | Mahoning Valley | Allowance - F | - | - | FT | 69/10 | - | 3 / 8 |
#7 Feeling Easy
Jockey: Rocco Bowen Trainer: Timothy HammDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
22/05/25 | Belterra Park | Allowance - F | - | - | FT | 41/5 | - | 1 / 4 by 0.25 L |
04/11/24 | Mahoning Valley | Allowance - F | - | - | FT | 3/2 | - | 5 / 6 |
21/10/24 | Mahoning Valley | Allowance - F | - | - | FT | 129/10 | - | 3 / 9 |
05/10/24 | Belterra Park | Allowance - F | - | - | FT | 22/5 | - | 3 / 8 |