BRIGHTER DAY is a firm choice. He is fancied to reverse the placings with Relish The Ride from their last meeting and is bidding for his fourth course success.
#1 Relish The Ride
Jockey: Luis Rivera Trainer: Jeffrey RadosevichDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
24/06/25 | Thistledown | Claiming - F | - | - | FT | 7/5 | - | 3 / 5 |
10/06/25 | Thistledown | Claiming - F | - | - | FT | 119/10 | - | 3 / 7 |
28/05/25 | Thistledown | Claiming - F | - | - | G | 61/10 | - | 5 / 6 |
04/05/24 | Thistledown | Stakes - F | - | - | FT | 31/5 | - | 6 / 12 |
#2 Mister Mobil
Jockey: Alexander Chavez Trainer: Ricardo BaileyDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
01/07/25 | Thistledown | Claiming - F | - | - | FT | 58/5 | - | 6 / 7 |
21/06/25 | Thistledown | Stakes - F | - | - | FT | 76/5 | - | 3 / 10 |
02/06/25 | Thistledown | Claiming - F | - | - | FT | 23/5 | - | 3 / 5 |
14/05/25 | Thistledown | Claiming - F | - | - | FT | 93/5 | - | 2 / 6 |
#3 Authentic Cowtown
Jockey: Luis Batista Trainer: Marco IbarraDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
22/10/24 | Mahoning Valley | Allowance - F | - | - | FT | 201/10 | - | 5 / 8 |
01/10/24 | Thistledown | Claiming - F | - | - | FT | 39/10 | - | 1 / 5 by 0.5 L |
12/09/24 | Thistledown | Claiming - F | - | - | FT | 33/10 | - | 4 / 5 |
20/08/24 | Thistledown | Claiming - F | - | - | FT | 1/1 | - | 2 / 5 |
#4 Brighter Day
Jockey: Rocco Bowen Trainer: Timothy HammDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
24/06/25 | Thistledown | Claiming - F | - | - | FT | 16/5 | - | 5 / 5 |
28/05/25 | Thistledown | Claiming - F | - | - | G | 7/10 | - | 1 / 7 by 1.75 L |
14/05/25 | Belterra Park | Allowance - F | - | - | FT | 4/5 | - | 2 / 5 |
02/04/25 | Mahoning Valley | Allowance - F | - | - | SY | 28/5 | - | 4 / 8 |
#5 Momma K's Boy
Jockey: Jose Bracho Trainer: Jeffrey RadosevichDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
23/06/25 | Thistledown | Allowance - F | - | - | FT | 79/10 | - | 3 / 7 |
10/06/25 | Thistledown | Claiming - F | - | - | FT | 19/10 | - | 2 / 7 |
26/05/25 | Thistledown | Allowance - F | - | - | FT | 11/2 | - | 2 / 7 |
03/05/25 | Thistledown | Claiming - F | - | - | SY | 41/10 | - | 5 / 6 |
#6 Animo Roberto
Jockey: Ricardo Mejias Trainer: Ricardo GonzalezDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
01/07/25 | Thistledown | Claiming - F | - | - | FT | 513/10 | - | 6 / 8 |
04/06/25 | Thistledown | Claiming - F | - | - | FT | 207/5 | - | 5 / 7 |
21/05/25 | Thistledown | Claiming - F | - | - | G | 463/10 | - | 5 / 6 |
30/07/24 | Thistledown | Claiming - F | - | - | FT | 653/10 | - | 6 / 6 |
#7 Shake The Frost
Jockey: Angel Diaz Trainer: Timothy HammDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
20/06/25 | Belterra Park | Claiming - F | - | - | FT | 28/5 | - | 5 / 6 |
10/06/25 | Thistledown | Claiming - F | - | - | FT | 229/10 | - | 6 / 7 |
30/01/25 | Mahoning Valley | Allowance - F | - | - | MY | 87/10 | - | 1 / 5 by 3.75 L |
27/12/24 | Mahoning Valley | Allowance - F | - | - | MY | 42/5 | - | 5 / 8 |