SGT YORK is strongly fancied to come out on top. He will find this distance to his liking and he knows how to win. My Valentino should also be taken seriously.
#1 Sgt York
Jockey: Ricardo Feliciano Trainer: Shane MeyersDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
07/07/25 | Thistledown | Allowance - F | - | - | FT | 9/2 | - | 4 / 6 |
16/06/25 | Thistledown | Allowance - F | - | - | FT | 2/1 | - | 2 / 6 |
29/05/25 | Thistledown | Allowance - F | - | - | FT | 61/5 | - | 2 / 7 |
12/05/25 | Thistledown | Allowance - F | - | - | FT | 13/5 | - | 5 / 8 |
#2 This Time
Jockey: Ferrin Peterson Trainer: Michael MakerDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
07/07/25 | Thistledown | Allowance - F | - | - | FT | 3/5 | - | 2 / 6 |
06/06/25 | Belterra Park | Stakes - F | - | - | F | 19/5 | - | 5 / 9 |
03/05/25 | Belterra Park | Allowance - F | - | - | SY | 3/2 | - | 2 / 5 |
08/04/25 | Mahoning Valley | Allowance - F | - | - | G | 7/5 | - | 4 / 5 |
#3 Kickstart
Jockey: Erik Barbaran Trainer: Robert GorhamDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
16/06/25 | Thistledown | Allowance - F | - | - | FT | 5/1 | - | 4 / 6 |
29/05/25 | Thistledown | Allowance - F | - | - | FT | 233/5 | - | 3 / 7 |
12/05/25 | Thistledown | Allowance - F | - | - | FT | 67/10 | - | 6 / 8 |
22/04/25 | Thistledown | Allowance - F | - | - | FT | 17/5 | - | 5 / 9 |
#4 Mor Stormy
Jockey: Victor Fernandez Trainer: Robert ClineDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
07/07/25 | Thistledown | Allowance - F | - | - | FT | 94/5 | - | 3 / 6 |
24/06/25 | Thistledown | Special Weight, Maiden - F | - | - | FT | 7/5 | - | 1 / 7 by 0.25 L |
17/05/25 | Thistledown | Special Weight, Maiden - F | - | - | FT | 5/2 | - | 3 / 8 |
30/04/25 | Thistledown | Special Weight, Maiden - F | - | - | FT | 119/10 | - | 2 / 6 |
#5 Bigpiclittlepic
Jockey: Jose Bracho Trainer: Joseph PooleDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
21/06/25 | Thistledown | Stakes - F | - | - | FT | 413/10 | - | 8 / 8 |
06/06/25 | Belterra Park | Stakes - F | - | - | G | 293/10 | - | 3 / 7 |
12/05/25 | Thistledown | Allowance - F | - | - | FT | 147/10 | - | 4 / 8 |
22/04/25 | Thistledown | Allowance - F | - | - | FT | 37/5 | - | 6 / 9 |
#6 My Valentino
Jockey: Luis Gonzalez Trainer: Marco IbarraDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
14/07/25 | Thistledown | Special Weight, Maiden - F | - | - | FT | 7/1 | - | 1 / 6 by 0.1 L |
16/12/24 | Mahoning Valley | Special Weight, Maiden - F | - | - | MY | 36/5 | - | 7 / 7 |
14/11/24 | Mahoning Valley | Special Weight, Maiden - F | - | - | SY | 359/10 | - | 5 / 7 |
29/10/24 | Mahoning Valley | Special Weight, Maiden - F | - | - | SY | 56/5 | - | 5 / 8 |