TOASTMASTER is the pick of these. She can enhance her C&D record and could see the likely strong pace tee things up nicely for her.
#1 Miesha
Jockey: Luis Rivera Trainer: Michael RoneDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
14/07/25 | Thistledown | Claiming - F | - | - | FT | 17/5 | - | 5 / 5 |
03/06/25 | Thistledown | Allowance - F | - | - | FT | 11/10 | - | 1 / 5 by 5.25 L |
28/04/25 | Thistledown | Allowance - F | - | - | FT | 7/2 | - | 2 / 6 |
30/03/25 | Oaklawn Park | Claiming - F | - | - | G | 457/10 | - | 5 / 11 |
#2 Nublada
Jockey: Erik Barbaran Trainer: Robert GorhamDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
21/06/25 | Belterra Park | Allowance - F | - | - | FT | 5/2 | - | 3 / 5 |
25/11/24 | Mahoning Valley | Stakes - F | - | - | FT | 8/1 | - | 4 / 6 |
04/11/24 | Mahoning Valley | Allowance - F | - | - | FT | 9/5 | - | 1 / 8 by 4.5 L |
30/08/24 | Belterra Park | Stakes - F | - | - | F | 8/5 | - | 6 / 9 |
#3 Belle Bottoms
Jockey: Alexander Chavez Trainer: Nestor RiveraDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
14/07/25 | Thistledown | Claiming - F | - | - | FT | 13/5 | - | 3 / 5 |
28/04/25 | Thistledown | Allowance - F | - | - | FT | 9/10 | - | 1 / 6 by 2.75 L |
20/03/25 | Mahoning Valley | Stakes - F | - | - | WF | 12/5 | - | 3 / 9 |
05/03/25 | Mahoning Valley | Allowance - F | - | - | SY | 3/5 | - | 2 / 6 |
#4 Dolce Marie
Jockey: Luis Batista Trainer: Johanna UrietaDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
16/07/25 | Thistledown | Claiming - F | - | - | FT | 79/10 | - | 6 / 8 |
26/06/25 | Thistledown | Claiming - F | - | - | FT | 81/10 | - | 3 / 6 |
11/06/25 | Thistledown | Claiming - F | - | - | FT | 27/2 | - | 3 / 7 |
19/05/25 | Thistledown | Claiming - F | - | - | FT | 49/2 | - | 6 / 6 |
#5 Derby Day Kiss
Jockey: Victor Fernandez Trainer: Robert ClineDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
29/01/25 | Mahoning Valley | Allowance - F | - | - | MY | 47/2 | - | 7 / 9 |
27/11/24 | Mahoning Valley | Allowance - F | - | - | FT | 29/10 | - | 4 / 6 |
13/11/24 | Mahoning Valley | Allowance - F | - | - | FT | 31/10 | - | 4 / 9 |
28/10/24 | Mahoning Valley | Allowance - F | - | - | FT | 37/5 | - | 2 / 10 |
#6 Toastmaster
Jockey: Rocco Bowen Trainer: Timothy HammDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
14/07/25 | Thistledown | Claiming - F | - | - | FT | 33/5 | - | 2 / 5 |
23/06/25 | Thistledown | Allowance - F | - | - | FT | 37/10 | - | 1 / 7 by 3.5 L |
03/06/25 | Thistledown | Allowance - F | - | - | FT | 27/10 | - | 4 / 5 |
19/05/25 | Thistledown | Allowance - F | - | - | FT | 18/5 | - | 1 / 8 by 3 L |
#7 Officially Yours
Jockey: Fernando Becerra Salazar Trainer: Robert GorhamDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
12/05/25 | Thistledown | Allowance - F | - | - | FT | 6/5 | - | 2 / 5 |
24/04/25 | Thistledown | Allowance - F | - | - | FT | 1/1 | - | 2 / 6 |
18/03/25 | Mahoning Valley | Allowance - F | - | - | FT | 7/10 | - | 2 / 6 |
27/02/25 | Mahoning Valley | Allowance - F | - | - | SY | 6/5 | - | 2 / 7 |