RAPTURE BAY gets a firm vote. He has got a win to his name, while Valyrian Sky is another to consider.
#1 Royal Quality
Jockey: Leo Salles Trainer: Roy AgostinoDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
23/03/25 | Gulfstream Park | Claiming - F | - | - | FT | 73/10 | - | 10 / 10 |
19/02/25 | Gulfstream Park | Claiming - F | - | - | FT | 57/5 | - | 5 / 6 |
09/01/25 | Gulfstream Park | Claiming - F | - | - | FT | 19/5 | - | 7 / 7 |
29/11/24 | Woodbine | Claiming - F | - | - | FT | 49/20 | - | 1 / 11 by 0.1 L |
#2 Jmr Speedy Escape
Jockey: Austin Adams Trainer: Steven ChircopDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
22/03/25 | Penn National | Claiming - F | - | - | FT | 117/10 | - | 3 / 5 |
22/02/25 | Penn National | Claiming - F | - | - | FT | 13/2 | - | 7 / 7 |
31/01/25 | Laurel Park | Claiming - F | - | - | G | 33/2 | - | 3 / 10 |
02/01/25 | Penn National | Optional Claiming - F | - | - | FT | 47/5 | - | 6 / 7 |
#3 Valyrian Sky
Jockey: Pietro Moran Trainer: Steven ChircopDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
14/03/25 | Penn National | Optional Claiming - F | - | - | FT | 74/5 | - | 4 / 7 |
22/02/25 | Penn National | Claiming - F | - | - | FT | 4/1 | - | 2 / 7 |
16/01/25 | Charles Town | Claiming - F | - | - | FT | 12/5 | - | 8 / 9 |
02/01/25 | Penn National | Optional Claiming - F | - | - | FT | 119/10 | - | 2 / 7 |
#4 Uncaptured Moment
Jockey: Fraser Aebly Trainer: Dale Desruisseaux#5 Canadian Avro
Jockey: Jodeien Anderson Trainer: Alexander Patykewich#6 Rapture Bay
Jockey: Ryan Munger Trainer: Zeljko KrcmarDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
02/03/25 | Gulfstream Park | Claiming - F | - | - | FT | 239/5 | - | 9 / 9 |
05/02/25 | Gulfstream Park | Claiming - F | - | - | FT | 27/10 | - | 6 / 7 |
04/01/25 | Gulfstream Park | Claiming - F | - | - | FT | 19/10 | - | 1 / 10 by 0.1 L |
23/11/24 | Gulfstream Park | Claiming - F | - | - | FT | 37/10 | - | 3 / 10 |