COTTON could be the main beneficiary if the front runners go too fast and is no stranger to the winners' enclosure. Priceless Will and Souper Dormy are interesting.
#1 Moon Landing
Jockey: Fraser Aebly Trainer: William TharrenosDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
27/04/25 | Woodbine | Allowance, Optional Claiming - F | - | - | FT | 77/20 | - | 6 / 6 |
19/03/25 | Gulfstream Park | Optional Claiming - F | - | - | FT | 48/5 | - | 5 / 5 |
22/02/25 | Gulfstream Park | Claiming - F | - | - | FT | 24/5 | - | 1 / 8 by 1 L |
23/01/25 | Gulfstream Park | Claiming - F | - | - | FT | 29/5 | - | 4 / 7 |
#2 Priceless Will
Jockey: Sahin Civaci Trainer: Martin DrexlerDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
13/12/24 | Woodbine | Allowance, Optional Claiming - F | - | - | FT | 19/10 | - | 1 / 6 by 0.1 L |
15/11/24 | Woodbine | Allowance, Optional Claiming - F | - | - | FT | 103/10 | - | 2 / 12 |
10/10/24 | Woodbine | Claiming - F | - | - | FT | 169/20 | - | 1 / 9 by 1 L |
31/08/24 | Woodbine | Claiming - F | - | - | FT | 23/4 | - | 3 / 7 |
#3 Jamiesta
Jockey: David Moran Trainer: W Armata#4 Colonel Mustard
Jockey: Pietro Moran Trainer: Kathy Patton#5 Souper Dormy
Jockey: Rafael Hernandez Trainer: Martin DrexlerDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
03/04/25 | Gulfstream Park | Allowance, Optional Claiming - F | - | - | FT | 23/10 | - | 4 / 6 |
23/02/25 | Gulfstream Park | Optional Claiming - F | - | - | FT | 48/5 | - | 5 / 7 |
15/12/24 | Woodbine | Allowance, Optional Claiming - F | - | - | FT | 4/1 | - | 2 / 8 |
24/11/24 | Woodbine | Allowance, Optional Claiming - F | - | - | FT | 69/20 | - | 1 / 9 by 1.5 L |
#6 Cotton
Jockey: Keveh Nicholls Trainer: Michael WrightDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
04/01/25 | Tampa Bay Downs | Starter Allowance - F | - | - | F | 33/10 | - | 4 / 9 |
18/10/24 | Woodbine | Allowance, Optional Claiming - F | - | - | G | 6/1 | - | 1 / 6 by 0.5 L |
03/10/24 | Woodbine | Optional Claiming - F | - | - | FT | 89/10 | - | 3 / 7 |
16/08/24 | Woodbine | Optional Claiming - F | - | - | F | 157/20 | - | 5 / 11 |