WALTER ME LAD is a confident pick. He got held up in traffic last time and has been very consistent of late. Ninetyfour Expos, Bachelor Pad and Tazman are also shortlisted.
#1 Justintimeforwine
Jockey: Pietro Moran Trainer: Michael WrightDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
20/07/25 | Woodbine | Allowance, Optional Claiming - F | - | - | FT | 77/5 | - | 6 / 8 |
29/06/25 | Woodbine | Claiming - F | - | - | F | 121/10 | - | 4 / 6 |
31/05/25 | Woodbine | Allowance, Optional Claiming - F | - | - | F | 91/10 | - | 8 / 10 |
16/04/25 | Tampa Bay Downs | Starter Allowance - F | - | - | F | 8/1 | - | 3 / 10 |
#2 Tazman
Jockey: Slade Callaghan Trainer: Kelly Callaghan#3 Secret Storm
Jockey: Leo Salles Trainer: Kerron Palmer#4 Walter Me Lad
Jockey: Sahin Civaci Trainer: Martin DrexlerDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
26/06/25 | Woodbine | Optional Claiming - F | - | - | FT | 39/20 | - | 2 / 7 |
29/05/25 | Woodbine | Optional Claiming - F | - | - | FT | 59/10 | - | 3 / 8 |
05/12/24 | Woodbine | Claiming, Optional Claiming - F | - | - | FT | 87/10 | - | 1 / 7 by 0.75 L |
17/11/24 | Woodbine | Optional Claiming - F | - | - | FT | 149/20 | - | 4 / 10 |
#5 Bachelor Pad
Jockey: Sofia Vives Trainer: Norman McKnightDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
11/07/25 | Woodbine | Optional Claiming - F | - | - | G | 61/10 | - | 1 / 8 by 0.25 L |
18/05/25 | Woodbine | Optional Claiming - F | - | - | FT | 5/4 | - | 4 / 11 |
05/12/24 | Woodbine | Claiming, Optional Claiming - F | - | - | FT | 11/10 | - | 3 / 7 |
14/11/24 | Woodbine | Optional Claiming - F | - | - | FT | 119/20 | - | 9 / 11 |
#6 Sailor's Passion
Jockey: Austin Adams Trainer: Debra RombisDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
12/07/25 | Woodbine | Claiming - F | - | - | FT | 379/20 | - | 4 / 7 |
29/05/25 | Woodbine | Allowance, Optional Claiming - F | - | - | FT | 97/5 | - | 6 / 6 |
08/12/24 | Woodbine | Allowance, Optional Claiming - F | - | - | FT | 469/20 | - | 11 / 12 |
16/11/24 | Woodbine | Claiming - F | - | - | FT | 229/20 | - | 1 / 8 by 1 L |
#7 Mannix
Jockey: Da Sean Gaskin Trainer: Richard Morden#8 Ninetyfour Expos
Jockey: Rafael Hernandez Trainer: Martin DrexlerDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
06/10/24 | Woodbine | Allowance, Optional Claiming - F | - | - | G | 93/20 | - | 10 / 10 |
04/08/24 | Woodbine | Allowance, Optional Claiming - F | - | - | F | 37/20 | - | 2 / 7 |
23/06/24 | Woodbine | Allowance, Optional Claiming - F | - | - | FT | 37/10 | - | 8 / 9 |
01/03/24 | Gulfstream Park | Claiming - F | - | - | F | 73/10 | - | 1 / 9 by 0.1 L |