KITTEN'S ROMANCE has been a winner twice over this C&D and the abundance of pace up front enhances her claims. Speedy Freeze and Zisisit should also be considered.
#1 Kitten's Romance
Jockey: Sahin Civaci Trainer: Martin DrexlerDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
12/07/25 | Woodbine | Allowance, Optional Claiming - F | - | - | F | 1/1 | - | 1 / 6 by 0.05 L |
14/06/25 | Woodbine | Allowance, Optional Claiming - F | - | - | F | 31/10 | - | 2 / 7 |
29/05/25 | Woodbine | Optional Claiming - F | - | - | FT | 7/20 | - | 2 / 6 |
27/10/24 | Woodbine | Optional Claiming - F | - | - | FT | 23/20 | - | 1 / 8 by 3.25 L |
#2 Zisisit
Jockey: Rafael Hernandez Trainer: Martin DrexlerDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
13/07/25 | Woodbine | Allowance, Optional Claiming - F | - | - | FT | 7/4 | - | 4 / 5 |
01/06/25 | Woodbine | Allowance, Optional Claiming - F | - | - | F | 29/10 | - | 1 / 8 by 4 L |
11/04/25 | Gulfstream Park | Optional Claiming - F | - | - | FT | 32/5 | - | 3 / 6 |
07/03/25 | Gulfstream Park | Optional Claiming - F | - | - | F | 11/5 | - | 5 / 6 |
#3 Katherine's Gem
Jockey: Rico Walcott Trainer: Don Pleterski#4 Speedy Freeze
Jockey: Ryan Munger Trainer: Ronald Sadler#5 Voice From Above
Jockey: Slade Jones Trainer: Harold LadouceurDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
14/06/25 | Woodbine | Allowance, Optional Claiming - F | - | - | F | 289/10 | - | 6 / 7 |
16/05/25 | Woodbine | Allowance, Optional Claiming - F | - | - | FT | 297/20 | - | 6 / 7 |
01/12/24 | Woodbine | Starter Handicap - F | - | - | FT | 341/20 | - | 6 / 6 |
15/11/24 | Woodbine | Allowance, Optional Claiming - F | - | - | FT | 109/4 | - | 3 / 11 |
#6 Destiny Ro
Jockey: Daisuke Fukumoto Trainer: Randy ThompsonDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
12/07/25 | Woodbine | Allowance, Optional Claiming - F | - | - | F | 41/5 | - | 3 / 6 |
22/06/25 | Woodbine | Allowance, Optional Claiming - F | - | - | FT | 159/10 | - | 5 / 7 |
01/06/25 | Woodbine | Allowance, Optional Claiming - F | - | - | F | 181/10 | - | 7 / 8 |
26/10/24 | Woodbine | Allowance, Optional Claiming - F | - | - | FT | 87/10 | - | 3 / 8 |
#7 Flying Black
Jockey: Pietro Moran Trainer: Darwin BanachDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
10/07/25 | Woodbine | Claiming - F | - | - | FT | 11/5 | - | 1 / 7 by 2.5 L |
10/06/25 | Presque Isle Downs | Optional Claiming - F | - | - | FT | 29/5 | - | 1 / 5 by 0.5 L |
16/05/25 | Woodbine | Allowance, Optional Claiming - F | - | - | FT | 152/5 | - | 5 / 7 |
16/11/24 | Woodbine | Allowance, Optional Claiming - F | - | - | FT | 189/20 | - | 5 / 10 |